| Shekel exchange rates | 02.02.2012 |
| Currency | Cash Bank buys at Bank sells at |
Cheque Bank buys at Bank sells at |
|||||||
| 1 US dollar (USD) | 3.6300 | 3.8200 | 3.6973 | 3.7660 | |||||
| 1 Euro (EUR) | 4.7600 | 5.0000 | 4.8433 | 4.9333 | |||||
| 100 Japanese yen (JPY) | 4.7700 | 5.0200 | 4.8552 | 4.9454 | |||||
| 1 pound sterling (GBP) | 5.7500 | 6.0400 | 5.8490 | 5.9577 | |||||
| 1 Australian dollar (AUD) | 3.8900 | 4.0800 | 3.9552 | 4.0287 | |||||
| 1 Canadian dollar (CAD) | 3.6300 | 3.8200 | 3.6961 | 3.7648 | |||||
| 1 Swiss franc (CHF) | 3.9500 | 4.1500 | 4.0191 | 4.0938 | |||||
| 1 New Zealand dollar (NZD) | --- | --- | --- | --- | |||||
| 1 Norwegian krone (NOK) | 0.6200 | 0.6600 | 0.6336 | 0.6454 | |||||
| 1 Singapore dollar (SGD) | --- | --- | --- | --- | |||||
| 1 South African rand (ZAR) | 0.4500 | 0.5100 | 0.4798 | 0.4888 | |||||
| 1 Eygyptian pound (EGP) | --- | --- | --- | --- | |||||
| 1 Jordanian dinar (JOD) | --- | --- | --- | --- | |||||
| 1 Cypriot pound (CYP) | --- | --- | --- | --- | |||||
| 1 Danish krone (DKK) | 0.6400 | 0.6700 | 0.6516 | 0.6637 | |||||
| 1 Hong Kong dollar (HKD) | --- | --- | --- | --- | |||||
| 1 Swedish krona (SEK) | 0.5400 | 0.5700 | 0.5474 | 0.5576 | |||||
| Currency | Cash Bank buys at Bank sells at |
Cheque Bank buys at Bank sells at |
|||||||
| 1 US dollar (USD) | 3.6400 | 3.8100 | 3.6954 | 3.7551 | |||||
| 1 Euro (EUR) | 4.7900 | 5.0200 | 4.8692 | 4.9478 | |||||
| 100 Japanese yen (JPY) | 4.7800 | 5.0100 | 4.8569 | 4.9353 | |||||
| 1 pound sterling (GBP) | 5.7900 | 6.0600 | 5.8638 | 5.9585 | |||||
| 1 Australian dollar (AUD) | 3.8700 | 4.1200 | 3.9621 | 4.0260 | |||||
| 1 Canadian dollar (CAD) | 0.6500 | 3.8300 | 3.7061 | 3.7663 | |||||
| 1 Swiss franc (CHF) | 3.9900 | 4.1800 | 4.0413 | 4.1066 | |||||
| 1 New Zealand dollar (NZD) | --- | --- | --- | --- | |||||
| 1 Norwegian krone (NOK) | 0.6300 | 0.6600 | 0.6363 | 0.6466 | |||||
| 1 Singapore dollar (SGD) | --- | --- | --- | --- | |||||
| 1 South African rand (ZAR) | 0.4200 | 0.5000 | 0.4797 | 0.4875 | |||||
| 1 Eygyptian pound (EGP) | 0.5900 | 0.6800 | --- | --- | |||||
| 1 Jordanian dinar (JOD) | 5.1100 | 5.4500 | --- | --- | |||||
| 1 Cypriot pound (CYP) | --- | --- | --- | --- | |||||
| 1 Danish krone (DKK) | 0.6500 | 0.6800 | 0.6551 | 0.6658 | |||||
| 1 Hong Kong dollar (HKD) | --- | --- | --- | --- | |||||
| 1 Swedish krona (SEK) | 0.5400 | 0.5700 | 0.5480 | 0.5569 | |||||
| Currency | Cash Bank buys at Bank sells at |
Cheque Bank buys at Bank sells at |
|||||||
| 1 US dollar (USD) | 3.6400 | 3.8100 | 3.6945 | 3.7542 | |||||
| 1 Euro (EUR) | 4.7800 | 5.0100 | 4.8589 | 4.9376 | |||||
| 100 Japanese yen (JPY) | 4.7800 | 5.0000 | 4.8512 | 4.9297 | |||||
| 1 pound sterling (GBP) | 5.7600 | 6.0300 | 5.8452 | 5.9407 | |||||
| 1 Australian dollar (AUD) | 3.8900 | 4.0800 | 3.9566 | 4.0206 | |||||
| 1 Canadian dollar (CAD) | 3.6400 | 3.8100 | 3.6968 | 3.7566 | |||||
| 1 Swiss franc (CHF) | 3.9700 | 4.1600 | 4.0304 | 4.0955 | |||||
| 1 New Zealand dollar (NZD) | 3.0200 | 3.1700 | 3.0744 | 3.1244 | |||||
| 1 Norwegian krone (NOK) | 0.6200 | 0.6500 | 0.6353 | 0.6456 | |||||
| 1 Singapore dollar (SGD) | 2.9200 | 3.0600 | 2.9638 | 3.0118 | |||||
| 1 South African rand (ZAR) | 0.4500 | 0.5100 | 0.4788 | 0.4886 | |||||
| 1 Eygyptian pound (EGP) | 0.5800 | 0.6500 | 0.6116 | 0.6242 | |||||
| 1 Jordanian dinar (JOD) | 4.9800 | 5.6200 | 5.1891 | 5.4225 | |||||
| 1 Cypriot pound (CYP) | --- | --- | --- | --- | |||||
| 1 Danish krone (DKK) | 0.6400 | 0.6700 | 0.6536 | 0.6642 | |||||
| 1 Hong Kong dollar (HKD) | 0.4600 | 0.4900 | 0.4763 | 0.4840 | |||||
| 1 Swedish krona (SEK) | 0.5400 | 0.5700 | 0.5488 | 0.5577 | |||||
| Currency | Cash Bank buys at Bank sells at |
Cheque Bank buys at Bank sells at |
|||||||
| 1 US dollar (USD) | 3.8400 | 3.8000 | 3.6884 | 3.7516 | |||||
| 1 Euro (EUR) | 4.7900 | 5.0100 | 4.8426 | 4.9259 | |||||
| 100 Japanese yen (JPY) | 4.7700 | 5.0100 | 4.8481 | 4.9315 | |||||
| 1 pound sterling (GBP) | 5.7300 | 5.9900 | 5.8285 | 5.9287 | |||||
| 1 Australian dollar (AUD) | 3.8600 | 4.1500 | 3.9419 | 4.0097 | |||||
| 1 Canadian dollar (CAD) | 3.6200 | 3.7800 | 3.6852 | 3.7486 | |||||
| 1 Swiss franc (CHF) | 3.9500 | 4.1300 | 4.0150 | 4.0841 | |||||
| 1 New Zealand dollar (NZD) | --- | --- | 3.0645 | 3.1172 | |||||
| 1 Norwegian krone (NOK) | 0.6200 | 0.6500 | 0.6328 | 0.6437 | |||||
| 1 Singapore dollar (SGD) | --- | --- | 2.9612 | 3.0121 | |||||
| 1 South African rand (ZAR) | 0.4100 | 0.4900 | 0.4788 | 0.4870 | |||||
| 1 Eygyptian pound (EGP) | 0.5800 | 0.6700 | --- | --- | |||||
| 1 Jordanian dinar (JOD) | 4.9300 | 5.6600 | 5.2018 | 5.2913 | |||||
| 1 Cypriot pound (CYP) | --- | --- | --- | --- | |||||
| 1 Danish krone (DKK) | 0.6400 | 0.6700 | 0.6514 | 0.6626 | |||||
| 1 Swedish krona (SEK) | 0.5400 | 0.5600 | 0.4567 | 0.5561 | |||||
| Currency | Cash Bank buys at Bank sells at |
Cheque Bank buys at Bank sells at |
|||||||
| 1 US dollar (USD) | 3.8700 | 3.6800 | 3.8092 | 3.7487 | |||||
| 1 Euro (EUR) | 4.7700 | 5.0200 | 4.8528 | 4.9312 | |||||
| 100 Japanese yen (JPY) | 4.7500 | 5.0000 | 4.8397 | 4.9179 | |||||
| 1 pound sterling (GBP) | 5.7000 | 6.0000 | 5.8040 | 5.8978 | |||||
| 1 Australian dollar (AUD) | 3.8500 | 4.0600 | 3.9244 | 3.9878 | |||||
| 1 Canadian dollar (CAD) | 3.6600 | 3.8500 | 3.7246 | 3.7848 | |||||
| 1 Swiss franc (CHF) | 3.9500 | 4.1600 | 4.0277 | 4.0928 | |||||
| 1 New Zealand dollar (NZD) | 2.9700 | 3.2100 | 3.0630 | 3.1125 | |||||
| 1 Norwegian krone (NOK) | 0.6200 | 0.6600 | 0.6366 | 0.6470 | |||||
| 1 Singapore dollar (SGD) | 2.8600 | 3.0900 | 2.9550 | 3.0028 | |||||
| 1 South African rand (ZAR) | 0.4500 | 0.5100 | 0.4761 | 0.4838 | |||||
| 1 Eygyptian pound (EGP) | --- | --- | --- | --- | |||||
| 1 Jordanian dinar (JOD) | --- | --- | --- | --- | |||||
| 1 Cypriot pound (CYP) | --- | --- | --- | --- | |||||
| 1 Danish krone (DKK) | 0.6400 | 0.6800 | 0.6559 | 0.6665 | |||||
| 1 Hong Kong dollar (HKD) | 0.4600 | 0.5000 | 0.4790 | 0.4868 | |||||
| 1 Swedish krona (SEK) | 0.5300 | 0.5700 | 0.5483 | 0.5572 | |||||