![]() |
|
![]() |
![]() | ||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||
![]() |
press ![]() ![]() default sorting by change daily |
|||
![]() | |||
![]() |
![]() | ||||||||||||||||||||||||||||||||||||
Fund name   |
![]() |
Tax policy |
![]() |
Updated to |
![]() |
Change daily (%) |
![]() |
![]() |
Ranking   |
![]() |
Change month (%) |
![]() |
![]() |
Ranking   |
![]() |
Change year (%) |
![]() |
![]() |
Ranking   |
![]() |
Sale price |
![]() |
Fund value NIS millions |
![]() |
Manager   |
|||||||||||
![]() | ||||||||||||||||||||||||||||||||||||
![]() ![]() |
![]() |
![]() |
![]() ![]() |
![]() |
![]() ![]() |
![]() |
![]() |
![]() ![]() |
![]() |
![]() |
![]() ![]() |
![]() |
![]() |
![]() ![]() |
![]() |
![]() ![]() |
![]() |
![]() ![]() |
||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||||
harel Pia Caspit aj | ![]() |
![]() |
![]() |
23.11.11 | ![]() |
+0.02% | ![]() |
1 | ![]() |
+0.17% | ![]() |
14 | ![]() |
+2.59% | ![]() |
16 | ![]() |
107.58 | ![]() |
605.82 | ![]() |
????-??? | ||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||||
Klal Pakam | ![]() |
![]() |
![]() |
23.11.11 | ![]() |
+0.02% | ![]() |
2 | ![]() |
+0.12% | ![]() |
35 | ![]() |
+2.51% | ![]() |
23 | ![]() |
119.96 | ![]() |
921.00 | ![]() |
Clal Finance Mutual Funds Ltd. | ||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||||
Migdal Kas Eim Anpa Ma | ![]() |
![]() |
![]() |
23.11.11 | ![]() |
+0.02% | ![]() |
3 | ![]() |
+0.16% | ![]() |
19 | ![]() |
+2.53% | ![]() |
21 | ![]() |
104.28 | ![]() |
3,300.99 | ![]() |
Migdal Capital Markets | ||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||||
I.B.I Kaspit Gambo | ![]() |
![]() |
![]() |
23.11.11 | ![]() |
+0.01% | ![]() |
4 | ![]() |
+0.16% | ![]() |
17 | ![]() |
+2.48% | ![]() |
24 | ![]() |
128.27 | ![]() |
154.14 | ![]() |
Israel Brokerage and Investments (IBI) | ||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||||
AyalonPikadon Shikli | ![]() |
![]() |
![]() |
23.11.11 | ![]() |
+0.01% | ![]() |
5 | ![]() |
+0.15% | ![]() |
21 | ![]() |
+2.28% | ![]() |
35 | ![]() |
109.51 | ![]() |
82.55 | ![]() |
?????? | ||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||||
Altsuler Ksafim | ![]() |
![]() |
![]() |
23.11.11 | ![]() |
+0.01% | ![]() |
6 | ![]() |
+0.09% | ![]() |
40 | ![]() |
+2.28% | ![]() |
36 | ![]() |
119.09 | ![]() |
94.14 | ![]() |
Altshuler Shaham Mutual Funds Management Ltd. | ||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||||
excelent Caspit | ![]() |
![]() |
![]() |
23.11.11 | ![]() |
+0.01% | ![]() |
7 | ![]() |
+0.14% | ![]() |
31 | ![]() |
+2.61% | ![]() |
15 | ![]() |
108.38 | ![]() |
1,622.90 | ![]() |
?????? ????? ?? | ||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||||
Exens Caspit Primium | ![]() |
![]() |
![]() |
23.11.11 | ![]() |
+0.01% | ![]() |
8 | ![]() |
+0.16% | ![]() |
18 | ![]() |
+2.56% | ![]() |
18 | ![]() |
176.74 | ![]() |
4,465.40 | ![]() |
?????? ????? ?? | ||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||||
DS Sal Memsalti Kaza | ![]() |
![]() |
![]() |
23.11.11 | ![]() |
+0.01% | ![]() |
9 | ![]() |
+0.15% | ![]() |
23 | ![]() |
+2.56% | ![]() |
19 | ![]() |
104.64 | ![]() |
1,410.24 | ![]() |
?? ????? | ||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||||
DS Caspit Primyum | ![]() |
![]() |
![]() |
23.11.11 | ![]() |
+0.01% | ![]() |
10 | ![]() |
+0.15% | ![]() |
24 | ![]() |
+2.52% | ![]() |
22 | ![]() |
102.79 | ![]() |
4,084.36 | ![]() |
?? ????? | ||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||||
harel Pia Caspit Platinum | ![]() |
![]() |
![]() |
23.11.11 | ![]() |
+0.01% | ![]() |
11 | ![]() |
+0.15% | ![]() |
25 | ![]() |
+2.58% | ![]() |
17 | ![]() |
150.55 | ![]() |
7,050.96 | ![]() |
????-??? | ||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||||
harel Pia Ksapit Shiklit | ![]() |
![]() |
![]() |
23.11.11 | ![]() |
+0.01% | ![]() |
12 | ![]() |
+0.15% | ![]() |
26 | ![]() |
+2.43% | ![]() |
27 | ![]() |
194.78 | ![]() |
240.97 | ![]() |
????-??? | ||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||||
Harel Pia Pakam Caspit | ![]() |
![]() |
![]() |
23.11.11 | ![]() |
+0.01% | ![]() |
13 | ![]() |
+0.15% | ![]() |
27 | ![]() |
+2.53% | ![]() |
20 | ![]() |
104.39 | ![]() |
868.59 | ![]() |
????-??? | ||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||||
UBank Kaspit | ![]() |
![]() |
![]() |
23.11.11 | ![]() |
+0.01% | ![]() |
14 | ![]() |
+0.10% | ![]() |
39 | ![]() |
+2.25% | ![]() |
37 | ![]() |
109.19 | ![]() |
20.23 | ![]() |
U ??? | ||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||||
Yashir Kaspit | ![]() |
![]() |
![]() |
23.11.11 | ![]() |
+0.01% | ![]() |
15 | ![]() |
+0.17% | ![]() |
15 | ![]() |
+2.72% | ![]() |
14 | ![]() |
125.92 | ![]() |
2,913.22 | ![]() |
Meitav Portfolio Management | ||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||||
Klal Pakam Platinum | ![]() |
![]() |
![]() |
23.11.11 | ![]() |
+0.01% | ![]() |
16 | ![]() |
+0.13% | ![]() |
33 | ![]() |
+2.29% | ![]() |
34 | ![]() |
133.85 | ![]() |
648.60 | ![]() |
Clal Finance Mutual Funds Ltd. | ||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||||
Migdal Kaspit | ![]() |
![]() |
![]() |
23.11.11 | ![]() |
+0.01% | ![]() |
17 | ![]() |
+0.14% | ![]() |
32 | ![]() |
+2.37% | ![]() |
32 | ![]() |
108.97 | ![]() |
98.61 | ![]() |
Migdal Capital Markets | ||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||||
Migdal caspit Pri | ![]() |
![]() |
![]() |
23.11.11 | ![]() |
+0.01% | ![]() |
18 | ![]() |
+0.15% | ![]() |
28 | ![]() |
+2.40% | ![]() |
30 | ![]() |
111.09 | ![]() |
107.67 | ![]() |
Migdal Capital Markets | ||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||||
Migdal Dikla Nazila | ![]() |
![]() |
![]() |
23.11.11 | ![]() |
+0.01% | ![]() |
19 | ![]() |
+0.12% | ![]() |
36 | ![]() |
+1.99% | ![]() |
38 | ![]() |
135.51 | ![]() |
10.75 | ![]() |
Migdal Capital Markets | ||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||||
meitav Kaspit Primum | ![]() |
![]() |
![]() |
23.11.11 | ![]() |
+0.01% | ![]() |
20 | ![]() |
+0.16% | ![]() |
20 | ![]() |
+2.76% | ![]() |
13 | ![]() |
108.31 | ![]() |
4,391.24 | ![]() |
Meitav Portfolio Management | ||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||||
Meitav Pakem Jamb | ![]() |
![]() |
![]() |
23.11.11 | ![]() |
+0.01% | ![]() |
21 | ![]() |
+0.19% | ![]() |
13 | ![]() |
![]() |
![]() |
![]() |
108.37 | ![]() |
6.02 | ![]() |
Meitav Portfolio Management | |||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||||
Manora Kaspit | ![]() |
![]() |
![]() |
23.11.11 | ![]() |
+0.01% | ![]() |
22 | ![]() |
+0.17% | ![]() |
16 | ![]() |
+2.42% | ![]() |
28 | ![]() |
123.01 | ![]() |
83.92 | ![]() |
????? | ||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||||
Psagot Beta Caspit | ![]() |
![]() |
![]() |
23.11.11 | ![]() |
+0.01% | ![]() |
23 | ![]() |
+0.15% | ![]() |
29 | ![]() |
+2.48% | ![]() |
25 | ![]() |
105.72 | ![]() |
883.22 | ![]() |
Psagot Mutual Fund Manager | ||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||||
Psagot Kaspit Shiklit | ![]() |
![]() |
![]() |
23.11.11 | ![]() |
+0.01% | ![]() |
24 | ![]() |
+0.15% | ![]() |
30 | ![]() |
+2.42% | ![]() |
29 | ![]() |
109.24 | ![]() |
638.88 | ![]() |
Psagot Mutual Fund Manager | ||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||||
Psagot Makam ad 3 | ![]() |
![]() |
![]() |
23.11.11 | ![]() |
+0.01% | ![]() |
25 | ![]() |
+0.12% | ![]() |
37 | ![]() |
![]() |
![]() |
![]() |
102.18 | ![]() |
23.80 | ![]() |
Psagot Mutual Fund Manager | |||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||||
Psagot Makam Depo & Len | ![]() |
![]() |
![]() |
23.11.11 | ![]() |
+0.01% | ![]() |
26 | ![]() |
+0.11% | ![]() |
38 | ![]() |
+2.38% | ![]() |
31 | ![]() |
108.01 | ![]() |
67.29 | ![]() |
Psagot Mutual Fund Manager | ||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||||
Excellence Matah Plu | ![]() |
![]() |
![]() |
23.11.11 | ![]() |
+0.00% | ![]() |
27 | ![]() |
+0.15% | ![]() |
22 | ![]() |
+2.44% | ![]() |
26 | ![]() |
86.05 | ![]() |
475.90 | ![]() |
?????? ????? ?? | ||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||||
harel Pia Caspit Mehleket | ![]() |
![]() |
![]() |
23.11.11 | ![]() |
+0.00% | ![]() |
28 | ![]() |
+0.12% | ![]() |
34 | ![]() |
+2.29% | ![]() |
33 | ![]() |
73.28 | ![]() |
46.48 | ![]() |
????-??? | ||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||||
harel Pia Caspit $ | ![]() |
![]() |
![]() |
23.11.11 | ![]() |
+0.00% | ![]() |
29 | ![]() |
+3.79% | ![]() |
3 | ![]() |
+5.74% | ![]() |
2 | ![]() |
103.13 | ![]() |
183.70 | ![]() |
????-??? | ||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||||
Prisma Dollar | ![]() |
![]() |
![]() |
22.11.11 | ![]() |
no update | ![]() |
![]() |
+3.52% | ![]() |
7 | ![]() |
+5.04% | ![]() |
6 | ![]() |
96.94 | ![]() |
39.60 | ![]() |
?????? ????? ?? | |||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||||
Clal Kaspit Dollar | ![]() |
![]() |
![]() |
22.11.11 | ![]() |
no update | ![]() |
![]() |
+3.51% | ![]() |
9 | ![]() |
+4.60% | ![]() |
9 | ![]() |
3,225.30 | ![]() |
109.20 | ![]() |
Clal Finance Mutual Funds Ltd. | |||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||||
harel Pia Patsam Nazil | ![]() |
![]() |
![]() |
22.11.11 | ![]() |
no update | ![]() |
![]() |
+3.54% | ![]() |
6 | ![]() |
+4.72% | ![]() |
7 | ![]() |
94.26 | ![]() |
237.56 | ![]() |
????-??? | |||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||||
Migdal Kaspit Dollar | ![]() |
![]() |
![]() |
22.11.11 | ![]() |
no update | ![]() |
![]() |
+3.48% | ![]() |
11 | ![]() |
+4.55% | ![]() |
11 | ![]() |
100.97 | ![]() |
5.24 | ![]() |
Migdal Capital Markets | |||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||||
Migdal Caspit Nekova $ | ![]() |
![]() |
![]() |
22.11.11 | ![]() |
no update | ![]() |
![]() |
+3.81% | ![]() |
2 | ![]() |
+5.44% | ![]() |
4 | ![]() |
100.57 | ![]() |
14.53 | ![]() |
Migdal Capital Markets | |||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||||
Migdal Kaspit Dollar | ![]() |
![]() |
![]() |
22.11.11 | ![]() |
no update | ![]() |
![]() |
+3.49% | ![]() |
10 | ![]() |
+4.65% | ![]() |
8 | ![]() |
93.35 | ![]() |
3.55 | ![]() |
Migdal Capital Markets | |||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||||
Meitav Dollar | ![]() |
![]() |
![]() |
22.11.11 | ![]() |
no update | ![]() |
![]() |
+3.52% | ![]() |
8 | ![]() |
+4.28% | ![]() |
12 | ![]() |
67.93 | ![]() |
24.67 | ![]() |
Meitav Portfolio Management | |||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||||
Menora Miv Pazam Naz | ![]() |
![]() |
![]() |
22.11.11 | ![]() |
no update | ![]() |
![]() |
+3.57% | ![]() |
5 | ![]() |
+4.59% | ![]() |
10 | ![]() |
92.22 | ![]() |
44.96 | ![]() |
????? | |||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||||
Psagot Kaspit Dollar | ![]() |
![]() |
![]() |
22.11.11 | ![]() |
no update | ![]() |
![]() |
+3.59% | ![]() |
4 | ![]() |
+5.24% | ![]() |
5 | ![]() |
99.67 | ![]() |
77.94 | ![]() |
Psagot Mutual Fund Manager | |||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||||
Psagot Kaspit Pamah $ | ![]() |
![]() |
![]() |
22.11.11 | ![]() |
no update | ![]() |
![]() |
+3.83% | ![]() |
1 | ![]() |
+5.48% | ![]() |
3 | ![]() |
102.04 | ![]() |
33.29 | ![]() |
Psagot Mutual Fund Manager | |||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||||
Pekan Patzam Euro | ![]() |
![]() |
![]() |
22.11.11 | ![]() |
no update | ![]() |
![]() |
+0.28% | ![]() |
12 | ![]() |
+7.74% | ![]() |
1 | ![]() |
104.97 | ![]() |
11.00 | ![]() |
?????? ????? ?? | |||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||||
|