![]() |
|
|
||||||||||||||||||||||||||||||||||||
press to sortdefault sorting by change daily |
|||
| Fund name   |
Tax policy |
Updated to |
Change daily (%) |
Ranking   |
Change month (%) |
Ranking   |
Change year (%) |
Ranking   |
Sale price |
Fund value NIS millions |
Manager   |
|||||||||||||||||||||||||
|
|
|
|
|
|
|
|
|||||||||||||||||||||||||||||
| Migdal Dollar Agresi | 23.11.11 | +1.05% | 1 | +7.64% | 2 | +5.50% | 1 | 1,172.57 | 17.91 | Migdal Capital Markets | ||||||||||||||||||||||||||
| DS Matah Kiflaym | 23.11.11 | +1.03% | 2 | +7.69% | 1 | +5.48% | 2 | 56.04 | 14.71 | ?? ????? | ||||||||||||||||||||||||||
| Emda Dolar | 23.11.11 | +0.71% | 3 | +3.50% | 5 | +3.75% | 5 | 380.72 | 23.78 | ????? | ||||||||||||||||||||||||||
| harel Pia Dolarit | 23.11.11 | +0.60% | 4 | +3.51% | 4 | +2.22% | 19 | 140.21 | 107.42 | ????-??? | ||||||||||||||||||||||||||
| Prisma Managed $ | 23.11.11 | +0.48% | 5 | +3.72% | 3 | +3.68% | 6 | 413.77 | 23.10 | ?????? ????? ?? | ||||||||||||||||||||||||||
| Meitav Foreign Curre | 23.11.11 | +0.44% | 6 | +2.10% | 7 | +3.19% | 7 | 384.69 | 10.39 | Meitav Portfolio Management | ||||||||||||||||||||||||||
| Quattro Bonds No Sto | 23.11.11 | +0.13% | 7 | +0.36% | 10 | +2.48% | 13 | 160.08 | 22.08 | ?????? | ||||||||||||||||||||||||||
| Yalin Lapidot Matah | 23.11.11 | +0.13% | 8 | +1.34% | 8 | +2.92% | 8 | 99.08 | 41.76 | ???? ?????? | ||||||||||||||||||||||||||
| alumot Aga Lelo Menayot | 23.11.11 | +0.10% | 9 | +0.32% | 12 | +1.53% | 32 | 117.03 | 34.42 | ?????? - ?????? | ||||||||||||||||||||||||||
| Tta Aga Celali Lcol Mez | 23.11.11 | +0.10% | 10 | -1.14% | 112 | -5.48% | 256 | 141.87 | 7.13 | ????-??????? | ||||||||||||||||||||||||||
| Clal Tik No1 | 23.11.11 | +0.09% | 11 | +0.29% | 15 | +1.57% | 31 | 98.64 | 6.20 | Clal Finance Mutual Funds Ltd. | ||||||||||||||||||||||||||
| D.B.M Agach | 23.11.11 | +0.08% | 12 | -1.29% | 126 | -7.29% | 283 | 146.49 | 33.18 | ???? - ??????? | ||||||||||||||||||||||||||
| Sprint Maslol Lelo Mena | 23.11.11 | +0.08% | 13 | +0.20% | 18 | +2.46% | 14 | 116.53 | 21.64 | ?????? - ?????? | ||||||||||||||||||||||||||
| Menora Mivt No Menayot | 23.11.11 | +0.07% | 14 | +0.38% | 9 | +1.68% | 29 | 68.48 | 12.54 | ????? | ||||||||||||||||||||||||||
| Clal Sal Tik Meuz | 23.11.11 | +0.06% | 15 | -0.19% | 29 | +2.25% | 17 | 47.17 | 12.60 | Clal Finance Mutual Funds Ltd. | ||||||||||||||||||||||||||
| Alumot Bond No Equity | 23.11.11 | +0.05% | 16 | +0.02% | 24 | +1.05% | 38 | 113.43 | 4.94 | ?????? - ?????? | ||||||||||||||||||||||||||
| Prizma Ranked AA 1-4 Yrs | 23.11.11 | +0.05% | 17 | -0.34% | 37 | +1.50% | 33 | 165.49 | 158.80 | ?????? ????? ?? | ||||||||||||||||||||||||||
| Clal solid portfolio | 23.11.11 | +0.05% | 18 | +0.34% | 11 | 98.81 | 0.90 | Clal Finance Mutual Funds Ltd. | ||||||||||||||||||||||||||||
| Migdal Aga Lelo Menayot | 23.11.11 | +0.05% | 19 | +0.30% | 14 | +2.41% | 16 | 101.73 | 52.31 | Migdal Capital Markets | ||||||||||||||||||||||||||
| 5116538 | 23.11.11 | +0.05% | 20 | +0.08% | 21 | 101.30 | 2.90 | ?????? - ??????? | ||||||||||||||||||||||||||||
| Meitav Tik Agah No Eq | 23.11.11 | +0.05% | 21 | +0.07% | 23 | +1.78% | 24 | 130.04 | 84.49 | Meitav Portfolio Management | ||||||||||||||||||||||||||
| Azimut 82/18 | 23.11.11 | +0.04% | 22 | -2.75% | 290 | 94.24 | 2.51 | ????-??????? | ||||||||||||||||||||||||||||
| AlUmot Sprint Maslol 15 | 23.11.11 | +0.04% | 23 | -0.29% | 33 | +0.48% | 52 | 114.37 | 18.32 | ?????? - ?????? | ||||||||||||||||||||||||||
| Epsilon Bonds No Sto | 23.11.11 | +0.04% | 24 | +0.27% | 17 | +0.87% | 44 | 112.11 | 7.74 | Epsilon Investment House Ltd. | ||||||||||||||||||||||||||
| Telin Tik NO1 Lelo Menayot | 23.11.11 | +0.04% | 25 | +0.30% | 13 | +2.41% | 15 | 106.98 | 119.88 | ???? ?????? | ||||||||||||||||||||||||||
| Sigma 85/15 | 23.11.11 | +0.04% | 26 | -0.61% | 51 | -2.42% | 162 | 102.87 | 12.30 | Sigma P.C.M. Capital Markets Ltd. | ||||||||||||||||||||||||||
| Prisma 50-50 | 23.11.11 | +0.03% | 27 | +0.28% | 16 | +1.99% | 22 | 319.46 | 49.80 | ?????? ????? ?? | ||||||||||||||||||||||||||
| DS Bond 30 AA No Stock | 23.11.11 | +0.03% | 28 | -0.38% | 42 | +0.94% | 40 | 94.78 | 50.81 | ?? ????? | ||||||||||||||||||||||||||
| harel Pia Conv` Bonds! | 23.11.11 | +0.03% | 29 | -2.71% | 289 | -8.60% | 313 | 518.99 | 33.81 | ????-??? | ||||||||||||||||||||||||||
| Migdal Aga AA Vmala 0-3 S | 23.11.11 | +0.03% | 30 | -0.07% | 26 | +1.61% | 30 | 146.03 | 184.00 | Migdal Capital Markets | ||||||||||||||||||||||||||
| Psagot Agah Kazar | 23.11.11 | +0.03% | 31 | +0.12% | 20 | +2.02% | 21 | 114.72 | 90.65 | Psagot Mutual Fund Manager | ||||||||||||||||||||||||||
| Keshet Tik 15 | 23.11.11 | +0.03% | 32 | -0.95% | 89 | -3.85% | 210 | 101.72 | 1.81 | ?????? - ??????? | ||||||||||||||||||||||||||
| Mirvahim 20/80 | 23.11.11 | +0.02% | 33 | -3.06% | 311 | -8.43% | 307 | 110.01 | 12.78 | ?????? | ||||||||||||||||||||||||||
| Etgar Makam Long Short | 23.11.11 | +0.02% | 34 | -1.23% | 120 | -1.62% | 125 | 129.58 | 36.35 | ????? | ||||||||||||||||||||||||||
| Menora Tik Invest 20 | 23.11.11 | +0.02% | 35 | -1.01% | 98 | -1.53% | 121 | 102.01 | 37.94 | ????? | ||||||||||||||||||||||||||
| harel Pia Solid Div B | 23.11.11 | +0.01% | 36 | -0.15% | 28 | +2.64% | 10 | 91.77 | 534.40 | ????-??? | ||||||||||||||||||||||||||
| 23.11.11 | +0.01% | 37 | -1.02% | 99 | 101.15 | 1.91 | ???? ?????? | |||||||||||||||||||||||||||||
| Kivon Aga Menoelt Le | 23.11.11 | +0.01% | 38 | -0.43% | 46 | +0.03% | 67 | 118.63 | 11.88 | Kivun Trust Funds Management | ||||||||||||||||||||||||||
| Menora Aga Banking | 23.11.11 | +0.01% | 39 | +0.17% | 19 | 102.53 | 2.61 | ????? | ||||||||||||||||||||||||||||
| Sprint 90/10 | 23.11.11 | +0.01% | 40 | -1.20% | 119 | +0.78% | 45 | 123.19 | 23.51 | ?????? - ?????? | ||||||||||||||||||||||||||
| Kesem aga kon Lelo | 23.11.11 | +0.01% | 41 | -0.86% | 77 | +1.29% | 35 | 101.29 | 0.30 | ?????? ????? ?? | ||||||||||||||||||||||||||
| Tamir Fishman Tik Lelo | 23.11.11 | +0.01% | 42 | +0.08% | 22 | 102.09 | 2.68 | Tamir Fishman | ||||||||||||||||||||||||||||
| Quatro Menoal Ad 15% | 23.11.11 | +0.00% | 43 | -0.84% | 72 | -1.84% | 134 | 123.34 | 16.45 | ?????? | ||||||||||||||||||||||||||
| Epsilon Menayot Div Pri | 23.11.11 | +0.00% | 44 | -0.06% | 25 | +2.83% | 9 | 107.67 | 11.43 | Epsilon Investment House Ltd. | ||||||||||||||||||||||||||
| Excellence kon Prim up to 3y | 23.11.11 | +0.00% | 45 | -0.87% | 80 | 91.66 | 5.10 | ?????? ????? ?? | ||||||||||||||||||||||||||||
| Harel pia konzern2014 | 23.11.11 | +0.00% | 46 | -0.36% | 40 | 85.84 | 0.63 | ????-??? | ||||||||||||||||||||||||||||
| YalinBond No Stocks | 23.11.11 | +0.00% | 47 | -0.70% | 60 | +0.49% | 51 | 122.56 | 133.22 | ???? ?????? | ||||||||||||||||||||||||||
| Celal Sal 90/10 | 23.11.11 | +0.00% | 48 | -0.68% | 59 | -0.67% | 90 | 102.55 | 4.30 | Clal Finance Mutual Funds Ltd. | ||||||||||||||||||||||||||
| Migdal Aga 42015 | 23.11.11 | +0.00% | 49 | -0.28% | 32 | 102.26 | 11.68 | Migdal Capital Markets | ||||||||||||||||||||||||||||
| Meitav Agach +15 | 23.11.11 | +0.00% | 50 | -0.82% | 69 | -0.39% | 79 | 78.79 | 135.60 | Meitav Portfolio Management | ||||||||||||||||||||||||||
| More Tik 15 Dinami | 23.11.11 | -0.01% | 51 | -0.63% | 54 | -1.86% | 135 | 125.28 | 13.50 | ?????? - ??????? | ||||||||||||||||||||||||||
| Alumot Black Gold | 23.11.11 | -0.01% | 52 | -0.40% | 44 | +0.91% | 43 | 211.18 | 15.25 | ?????? - ?????? | ||||||||||||||||||||||||||
| Epsilon Masolevt | 23.11.11 | -0.01% | 53 | -1.54% | 159 | -3.02% | 184 | 143.99 | 68.28 | Epsilon Investment House Ltd. | ||||||||||||||||||||||||||
| Epsilon 15/85 Menoha | 23.11.11 | -0.01% | 54 | -0.87% | 79 | -2.33% | 158 | 110.86 | 35.78 | Epsilon Investment House Ltd. | ||||||||||||||||||||||||||
| DS Bond Prim Maham Ad 3 | 23.11.11 | -0.01% | 55 | -0.40% | 45 | +1.19% | 37 | 314.78 | 463.40 | ?? ????? | ||||||||||||||||||||||||||
| Migdal Agach Menuhal | 23.11.11 | -0.01% | 56 | -0.65% | 56 | -2.47% | 165 | 117.86 | 167.60 | Migdal Capital Markets | ||||||||||||||||||||||||||
| Psagot Plati Bonds No! | 23.11.11 | -0.01% | 57 | -0.30% | 34 | +1.91% | 23 | 141.15 | 285.90 | Psagot Mutual Fund Manager | ||||||||||||||||||||||||||
| More Model +15 | 23.11.11 | -0.02% | 58 | -0.82% | 68 | 98.38 | 1.60 | ?????? - ??????? | ||||||||||||||||||||||||||||
| Alumot Tik Menoal 15 | 23.11.11 | -0.02% | 59 | -1.80% | 188 | -3.45% | 195 | 112.72 | 23.28 | ?????? - ?????? | ||||||||||||||||||||||||||
| Analist Aga Lelo Menayot | 23.11.11 | -0.02% | 60 | -0.77% | 64 | +0.30% | 59 | 104.62 | 132.97 | Analyst Exchange and Trading Services | ||||||||||||||||||||||||||
| Maor Loski Agah No E | 23.11.11 | -0.02% | 61 | -0.14% | 27 | +0.50% | 50 | 109.02 | 69.64 | ???? ????? | ||||||||||||||||||||||||||
| Migdal MTF 10/90 | 23.11.11 | -0.02% | 62 | -0.73% | 62 | +0.06% | 65 | 103.26 | 79.30 | Migdal Capital Markets | ||||||||||||||||||||||||||
| Migdal tik 0-3 | 23.11.11 | -0.02% | 63 | -1.54% | 161 | -3.92% | 213 | 96.80 | 57.54 | Migdal Capital Markets | ||||||||||||||||||||||||||
| Migdal Tik 0-3 +10 | 23.11.11 | -0.02% | 64 | -1.38% | 133 | -0.49% | 84 | 99.99 | 171.22 | Migdal Capital Markets | ||||||||||||||||||||||||||
| Menora inflation +20 | 23.11.11 | -0.02% | 65 | -1.07% | 102 | 56.40 | 6.86 | ????? | ||||||||||||||||||||||||||||
| sigma bond shikli | 23.11.11 | -0.02% | 66 | -1.44% | 145 | -2.43% | 163 | 57.48 | 7.59 | Sigma P.C.M. Capital Markets Ltd. | ||||||||||||||||||||||||||
| More 90/10 | 23.11.11 | -0.03% | 67 | -0.84% | 71 | -0.64% | 89 | 157.45 | 3.20 | ?????? - ??????? | ||||||||||||||||||||||||||
| Astrateg Aga Akti | 23.11.11 | -0.03% | 68 | -1.75% | 179 | 95.31 | 8.22 | ??????-??????? | ||||||||||||||||||||||||||||
| Yalin Lapidot Model +15 | 23.11.11 | -0.03% | 69 | -1.55% | 162 | -1.91% | 141 | 103.76 | 22.85 | ???? ?????? | ||||||||||||||||||||||||||
| more agah | 23.11.11 | -0.03% | 70 | -0.34% | 38 | +2.53% | 11 | 110.55 | 30.60 | ?????? - ??????? | ||||||||||||||||||||||||||
| Sigma 20/80 | 23.11.11 | -0.03% | 71 | -0.96% | 92 | -1.12% | 105 | 101.31 | 38.40 | Sigma P.C.M. Capital Markets Ltd. | ||||||||||||||||||||||||||
| Psagot Bond Shikli | 23.11.11 | -0.03% | 72 | -1.23% | 122 | +0.38% | 56 | 120.76 | 82.66 | Psagot Mutual Fund Manager | ||||||||||||||||||||||||||
| Kesem 90/10 | 23.11.11 | -0.03% | 73 | -1.11% | 108 | -1.23% | 107 | 106.39 | 36.10 | ?????? ????? ?? | ||||||||||||||||||||||||||
| More Agah Plus | 23.11.11 | -0.04% | 74 | -0.61% | 50 | -1.34% | 110 | 137.01 | 66.30 | ?????? - ??????? | ||||||||||||||||||||||||||
| Prizma Diskveri | 23.11.11 | -0.04% | 75 | -1.39% | 135 | -1.50% | 118 | 115.16 | 0.70 | ?????? ????? ?? | ||||||||||||||||||||||||||
| Talent Tik 1 | 23.11.11 | -0.04% | 76 | -0.36% | 41 | 102.64 | 2.98 | ??????-??????? | ||||||||||||||||||||||||||||
| Ubank Agh Bank | 23.11.11 | -0.04% | 77 | -0.60% | 48 | +0.08% | 64 | 106.07 | 4.21 | U ??? | ||||||||||||||||||||||||||
| Yalin Lapidot Med 3 + 10 | 23.11.11 | -0.04% | 78 | -0.90% | 81 | 99.54 | 59.77 | ???? ?????? | ||||||||||||||||||||||||||||
| Clal Comp AA | 23.11.11 | -0.04% | 79 | -0.60% | 49 | +0.39% | 53 | 124.09 | 33.40 | Clal Finance Mutual Funds Ltd. | ||||||||||||||||||||||||||
| Menora Best Fund Of | 23.11.11 | -0.04% | 80 | -1.27% | 125 | -1.57% | 123 | 114.66 | 14.10 | ????? | ||||||||||||||||||||||||||
| Ibi SAl 90/10 | 23.11.11 | -0.05% | 81 | -1.88% | 198 | -2.72% | 178 | 97.51 | 3.65 | Israel Brokerage and Investments (IBI) | ||||||||||||||||||||||||||
| Epsilon Medorag A Vmala | 23.11.11 | -0.05% | 82 | -0.83% | 70 | -0.68% | 91 | 108.95 | 242.19 | Epsilon Investment House Ltd. | ||||||||||||||||||||||||||
| Prizma Expert Opportunit No St | 23.11.11 | -0.05% | 83 | -0.99% | 96 | +0.11% | 63 | 842.08 | 415.70 | ?????? ????? ?? | ||||||||||||||||||||||||||
| Excellence Mech Aga Le Pidyon | 23.11.11 | -0.05% | 84 | -0.27% | 31 | 93.35 | 0.90 | ?????? ????? ?? | ||||||||||||||||||||||||||||
| Hadas Aga Bank Fin | 23.11.11 | -0.05% | 85 | -0.20% | 30 | +2.23% | 18 | 108.27 | 66.41 | ?????? - ??????? | ||||||||||||||||||||||||||
| Yelin Aga Kelaly Le M! | 23.11.11 | -0.05% | 86 | -1.11% | 107 | -0.03% | 70 | 127.94 | 287.40 | ???? ?????? | ||||||||||||||||||||||||||
| Kivun TIk Aga +15 | 23.11.11 | -0.05% | 87 | -1.88% | 199 | -4.91% | 242 | 93.88 | 3.38 | Kivun Trust Funds Management | ||||||||||||||||||||||||||
| Migdal inflazia + 20 | 23.11.11 | -0.05% | 88 | -1.06% | 101 | 98.37 | 1.96 | Migdal Capital Markets | ||||||||||||||||||||||||||||
| Moreset Zamu Prim +10 | 23.11.11 | -0.05% | 89 | -0.70% | 61 | 98.94 | 0.90 | ???? ?????? | ||||||||||||||||||||||||||||
| Emda Tel-Tech | 23.11.11 | -0.05% | 90 | -0.32% | 35 | +1.36% | 34 | 44.01 | 473.27 | ????? | ||||||||||||||||||||||||||
| MTF Tel Bond 40 | 23.11.11 | -0.06% | 91 | -1.51% | 153 | -1.50% | 117 | 110.57 | 22.47 | Migdal Capital Markets | ||||||||||||||||||||||||||
| Rotshild Bond +30 | 23.11.11 | -0.06% | 92 | -3.59% | 349 | -7.60% | 292 | 142.80 | 14.62 | ?????? ?? ??????? | ||||||||||||||||||||||||||
| IBI Sal Tel Bond 40 | 23.11.11 | -0.06% | 93 | -1.53% | 156 | -1.91% | 140 | 107.79 | 8.56 | Israel Brokerage and Investments (IBI) | ||||||||||||||||||||||||||
| Mirvahim Rated Bonds no S | 23.11.11 | -0.06% | 94 | -1.19% | 117 | -1.18% | 106 | 126.58 | 19.50 | ?????? | ||||||||||||||||||||||||||
| Alumot Model lelo | 23.11.11 | -0.06% | 95 | -0.98% | 93 | -0.72% | 93 | 116.43 | 32.60 | ?????? - ?????? | ||||||||||||||||||||||||||
| Epsilon Tik 15 Prim | 23.11.11 | -0.06% | 96 | -0.87% | 78 | -0.31% | 78 | 108.85 | 20.18 | Epsilon Investment House Ltd. | ||||||||||||||||||||||||||
| Ecxellece Tik Kazar 90-10 | 23.11.11 | -0.06% | 97 | -0.67% | 58 | -0.61% | 88 | 557.53 | 29.80 | ?????? ????? ?? | ||||||||||||||||||||||||||
| Ecxellence aga Ad 3 + 10 | 23.11.11 | -0.06% | 98 | -0.98% | 95 | 671.47 | 28.60 | ?????? ????? ?? | ||||||||||||||||||||||||||||
| harel Pia Best Invest dina | 23.11.11 | -0.06% | 99 | -3.11% | 319 | -10.78% | 335 | 12,374.32 | 71.64 | ????-??? | ||||||||||||||||||||||||||
| Kivun Global Aga 85/15 | 23.11.11 | -0.06% | 100 | -1.20% | 118 | -2.54% | 167 | 64.38 | 10.33 | Kivun Trust Funds Management | ||||||||||||||||||||||||||
| Clal solid 90/10 | 23.11.11 | -0.06% | 101 | -0.86% | 76 | 98.25 | 1.90 | Clal Finance Mutual Funds Ltd. | ||||||||||||||||||||||||||||
| Meitav Tik Aga Lelo Me | 23.11.11 | -0.06% | 102 | -0.73% | 63 | +0.93% | 42 | 127.39 | 206.13 | Meitav Portfolio Management | ||||||||||||||||||||||||||
| Menora Rated Bonds | 23.11.11 | -0.06% | 103 | -0.81% | 67 | -0.87% | 98 | 151.12 | 97.81 | ????? | ||||||||||||||||||||||||||
| Psagot Aga 0-3 +10 | 23.11.11 | -0.06% | 104 | -1.15% | 114 | -1.96% | 144 | 105.62 | 28.90 | Psagot Mutual Fund Manager | ||||||||||||||||||||||||||
| Psagot Kaspit Ahnasa Hodshit | 23.11.11 | -0.06% | 105 | -0.61% | 52 | +1.78% | 25 | 99.86 | 6.60 | Psagot Mutual Fund Manager | ||||||||||||||||||||||||||
| Psagot Model Without S | 23.11.11 | -0.06% | 106 | -0.39% | 43 | +0.94% | 41 | 117.26 | 107.54 | Psagot Mutual Fund Manager | ||||||||||||||||||||||||||
| Psagot Okevet Tel Bons 40 | 23.11.11 | -0.06% | 107 | -1.50% | 152 | -1.44% | 115 | 112.58 | 7.34 | Psagot Mutual Fund Manager | ||||||||||||||||||||||||||
| Psagot General Bonds! | 23.11.11 | -0.06% | 108 | -0.63% | 55 | +1.76% | 27 | 63.14 | 56.04 | Psagot Mutual Fund Manager | ||||||||||||||||||||||||||
| Kesem Keren Me +15 | 23.11.11 | -0.06% | 109 | -1.83% | 194 | -2.78% | 179 | 105.07 | 6.60 | ?????? ????? ?? | ||||||||||||||||||||||||||
| More Meashr Aga | 23.11.11 | -0.07% | 110 | -0.85% | 73 | +0.21% | 61 | 117.70 | 105.20 | ?????? - ??????? | ||||||||||||||||||||||||||
| Quatro Bond Lelo Mena | 23.11.11 | -0.07% | 111 | -0.53% | 47 | +0.98% | 39 | 88.98 | 66.68 | ?????? | ||||||||||||||||||||||||||
| Excellence Gov Bond No | 23.11.11 | -0.07% | 112 | -0.85% | 74 | 2,627.89 | 231.40 | ?????? ????? ?? | ||||||||||||||||||||||||||||
| Prisma Model No Menayot | 23.11.11 | -0.07% | 113 | -0.85% | 75 | +0.65% | 48 | 122.04 | 28.70 | ?????? ????? ?? | ||||||||||||||||||||||||||
| Excellenc 85/15 | 23.11.11 | -0.07% | 114 | -1.46% | 148 | -2.80% | 180 | 138.69 | 75.10 | ?????? ????? ?? | ||||||||||||||||||||||||||
| Clal Aga 0-3 | 23.11.11 | -0.07% | 115 | -1.10% | 106 | 670.86 | 64.70 | Clal Finance Mutual Funds Ltd. | ||||||||||||||||||||||||||||
| Sprint Bonds No Stoc | 23.11.11 | -0.07% | 116 | -1.23% | 121 | -0.16% | 72 | 133.95 | 25.23 | ?????? - ?????? | ||||||||||||||||||||||||||
| Psagot Havarot Me 0-3 s | 23.11.11 | -0.07% | 117 | -0.90% | 82 | +0.39% | 55 | 109.11 | 71.82 | Psagot Mutual Fund Manager | ||||||||||||||||||||||||||
| psagot Aga Kzar + | 23.11.11 | -0.07% | 118 | -0.92% | 85 | -0.41% | 81 | 103.80 | 54.55 | Psagot Mutual Fund Manager | ||||||||||||||||||||||||||
| Tmir Fishman Tik +15 | 23.11.11 | -0.07% | 119 | -0.92% | 86 | 100.35 | 2.47 | Tamir Fishman | ||||||||||||||||||||||||||||
| A.D Rotshild SELECT | 23.11.11 | -0.08% | 120 | -2.19% | 228 | -1.98% | 146 | 102.23 | 81.84 | ?????? ?? ??????? | ||||||||||||||||||||||||||
| Azimut Aga Lelo Stoc | 23.11.11 | -0.08% | 121 | -2.06% | 213 | 98.67 | 2.70 | ????-??????? | ||||||||||||||||||||||||||||
| Ibi 80/20 | 23.11.11 | -0.08% | 122 | -2.67% | 283 | -5.36% | 253 | 94.78 | 1.53 | Israel Brokerage and Investments (IBI) | ||||||||||||||||||||||||||
| Mirvachim 10/90 | 23.11.11 | -0.08% | 123 | -3.19% | 326 | -6.62% | 275 | 105.30 | 13.28 | ?????? | ||||||||||||||||||||||||||
| Excellance Corp + 3 y | 23.11.11 | -0.08% | 124 | -1.54% | 160 | 100.70 | 0.50 | ?????? ????? ?? | ||||||||||||||||||||||||||||
| Prisma Bonds Withou | 23.11.11 | -0.08% | 125 | -1.03% | 100 | -0.78% | 94 | 1,597.80 | 141.60 | ?????? ????? ?? | ||||||||||||||||||||||||||
| DS KOnzeni Meyoezet | 23.11.11 | -0.08% | 126 | -1.66% | 172 | 110.51 | 34.86 | ?? ????? | ||||||||||||||||||||||||||||
| Yalin Lapidot G' Bon | 23.11.11 | -0.08% | 127 | -1.48% | 151 | -1.93% | 142 | 139.59 | 620.84 | ???? ?????? | ||||||||||||||||||||||||||
| Celal Aga A Vamala | 23.11.11 | -0.08% | 128 | -1.40% | 136 | -0.68% | 92 | 413.66 | 166.20 | Clal Finance Mutual Funds Ltd. | ||||||||||||||||||||||||||
| Sprint Lemehadrin Ad 20% | 23.11.11 | -0.08% | 129 | -1.59% | 167 | -2.57% | 168 | 141.14 | 2.63 | ?????? - ?????? | ||||||||||||||||||||||||||
| Psagot 50 Chosen Bond | 23.11.11 | -0.08% | 130 | -1.26% | 123 | -3.74% | 205 | 115.48 | 67.92 | Psagot Mutual Fund Manager | ||||||||||||||||||||||||||
| Shoham Zamud Lelo | 23.11.11 | -0.08% | 131 | -0.95% | 90 | 94.91 | 20.64 | Meitav Portfolio Management | ||||||||||||||||||||||||||||
| Rotshild Euro 80/20 | 23.11.11 | -0.09% | 132 | -3.09% | 315 | -4.36% | 225 | 85.84 | 26.55 | ?????? ?? ??????? | ||||||||||||||||||||||||||
| Epsilon 10/90 | 23.11.11 | -0.09% | 133 | -1.44% | 143 | -0.05% | 71 | 106.33 | 54.69 | Epsilon Investment House Ltd. | ||||||||||||||||||||||||||
| Barometer Bond | 23.11.11 | -0.09% | 134 | -2.42% | 258 | -4.97% | 243 | 137.25 | 39.34 | ?????? - ??????? | ||||||||||||||||||||||||||
| harel PIATik + 15 | 23.11.11 | -0.09% | 135 | -1.80% | 189 | -1.90% | 139 | 260.09 | 31.16 | ????-??? | ||||||||||||||||||||||||||
| Harel Agh llo Mny | 23.11.11 | -0.09% | 136 | -0.36% | 39 | +1.70% | 28 | 109.29 | 30.55 | ????-??? | ||||||||||||||||||||||||||
| harel Pia Madad Premium | 23.11.11 | -0.09% | 137 | -2.08% | 214 | -2.62% | 173 | 2,589.59 | 232.35 | ????-??? | ||||||||||||||||||||||||||
| Clal Comp Shekel | 23.11.11 | -0.09% | 138 | -2.04% | 212 | -1.27% | 108 | 95.90 | 17.50 | Clal Finance Mutual Funds Ltd. | ||||||||||||||||||||||||||
| Moreshet ! Zamud | 23.11.11 | -0.09% | 139 | -0.80% | 66 | 98.53 | 1.84 | ???? ?????? | ||||||||||||||||||||||||||||
| Rotshild Aga Medorg A Vam | 23.11.11 | -0.09% | 140 | -1.53% | 158 | -0.28% | 77 | 57.41 | 127.32 | ?????? ?? ??????? | ||||||||||||||||||||||||||
| MTF Tel Bond 60 | 23.11.11 | -0.10% | 141 | -1.15% | 113 | -0.50% | 85 | 110.17 | 83.88 | Migdal Capital Markets | ||||||||||||||||||||||||||
| Ayalon 10/90 | 23.11.11 | -0.10% | 142 | -2.10% | 216 | -5.74% | 263 | 155.94 | 17.07 | ?????? | ||||||||||||||||||||||||||
| Quatro Modela+15 | 23.11.11 | -0.10% | 143 | -1.42% | 139 | 111.81 | 21.27 | ?????? | ||||||||||||||||||||||||||||
| Altshuler Goal Tel Bond | 23.11.11 | -0.10% | 144 | -1.85% | 195 | +1.21% | 36 | 133.50 | 88.62 | Altshuler Shaham Mutual Funds Management Ltd. | ||||||||||||||||||||||||||
| Anakist Prim | 23.11.11 | -0.10% | 145 | -3.67% | 355 | -8.26% | 306 | 98.15 | 75.89 | Analyst Exchange and Trading Services | ||||||||||||||||||||||||||
| Prisma Model 15-85 | 23.11.11 | -0.10% | 146 | -2.98% | 304 | -5.41% | 254 | 114.94 | 78.30 | ?????? ????? ?? | ||||||||||||||||||||||||||
| dash tik lelo menayot | 23.11.11 | -0.10% | 147 | -1.14% | 111 | +0.68% | 47 | 102.87 | 434.64 | ?? ????? | ||||||||||||||||||||||||||
| Yalin Lapidon 90/10 Memukad | 23.11.11 | -0.10% | 148 | -1.63% | 170 | -1.37% | 113 | 98.76 | 37.16 | ???? ?????? | ||||||||||||||||||||||||||
| Migdal 10/90 Primum | 23.11.11 | -0.10% | 149 | -1.65% | 171 | -3.05% | 186 | 101.96 | 102.31 | Migdal Capital Markets | ||||||||||||||||||||||||||
| Modelim Agah 40 Agdolot! | 23.11.11 | -0.10% | 150 | -2.38% | 254 | -9.78% | 326 | 100.93 | 18.22 | Mutual Funds Models Ltd. | ||||||||||||||||||||||||||
| Meitav Bond AA And Above | 23.11.11 | -0.10% | 151 | -0.99% | 97 | +0.12% | 62 | 103.33 | 150.68 | Meitav Portfolio Management | ||||||||||||||||||||||||||
| Psagot Okevet Tel bond 60 | 23.11.11 | -0.10% | 152 | -1.13% | 110 | -0.28% | 76 | 115.09 | 7.54 | Psagot Mutual Fund Manager | ||||||||||||||||||||||||||
| Taqmir Fishman 90/10 | 23.11.11 | -0.10% | 153 | -2.58% | 276 | -6.07% | 268 | 102.89 | 26.70 | Tamir Fishman | ||||||||||||||||||||||||||
| IBI Sal Tel Bond 60 | 23.11.11 | -0.11% | 154 | -1.16% | 115 | -0.79% | 95 | 104.40 | 2.49 | Israel Brokerage and Investments (IBI) | ||||||||||||||||||||||||||
| Analyst Corp' Bonds | 23.11.11 | -0.11% | 155 | -2.64% | 281 | -4.47% | 229 | 609.72 | 148.86 | Analyst Exchange and Trading Services | ||||||||||||||||||||||||||
| Analist Tik Aga +15 | 23.11.11 | -0.11% | 156 | -2.23% | 232 | -2.05% | 152 | 104.69 | 36.16 | Analyst Exchange and Trading Services | ||||||||||||||||||||||||||
