![]() |
|
![]() |
![]() | ||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||
![]() |
press ![]() ![]() default sorting by change daily |
|||
![]() | |||
![]() |
![]() | ||||||||||||||||||||||||||||||||||||
Fund name   |
![]() |
Tax policy |
![]() |
Updated to |
![]() |
Change daily (%) |
![]() |
![]() |
Ranking   |
![]() |
Change month (%) |
![]() |
![]() |
Ranking   |
![]() |
Change year (%) |
![]() |
![]() |
Ranking   |
![]() |
Sale price |
![]() |
Fund value NIS millions |
![]() |
Manager   |
|||||||||||
![]() | ||||||||||||||||||||||||||||||||||||
![]() ![]() |
![]() |
![]() |
![]() ![]() |
![]() |
![]() ![]() |
![]() |
![]() |
![]() ![]() |
![]() |
![]() |
![]() ![]() |
![]() |
![]() |
![]() ![]() |
![]() |
![]() ![]() |
![]() |
![]() ![]() |
||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||||
Migdal Dollar Agresi | ![]() |
![]() |
![]() |
23.11.11 | ![]() |
+1.05% | ![]() |
1 | ![]() |
+7.64% | ![]() |
2 | ![]() |
+5.50% | ![]() |
1 | ![]() |
1,172.57 | ![]() |
17.91 | ![]() |
Migdal Capital Markets | ||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||||
DS Matah Kiflaym | ![]() |
![]() |
![]() |
23.11.11 | ![]() |
+1.03% | ![]() |
2 | ![]() |
+7.69% | ![]() |
1 | ![]() |
+5.48% | ![]() |
2 | ![]() |
56.04 | ![]() |
14.71 | ![]() |
?? ????? | ||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||||
Emda Dolar | ![]() |
![]() |
![]() |
23.11.11 | ![]() |
+0.71% | ![]() |
3 | ![]() |
+3.50% | ![]() |
5 | ![]() |
+3.75% | ![]() |
5 | ![]() |
380.72 | ![]() |
23.78 | ![]() |
????? | ||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||||
harel Pia Dolarit | ![]() |
![]() |
![]() |
23.11.11 | ![]() |
+0.60% | ![]() |
4 | ![]() |
+3.51% | ![]() |
4 | ![]() |
+2.22% | ![]() |
19 | ![]() |
140.21 | ![]() |
107.42 | ![]() |
????-??? | ||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||||
Prisma Managed $ | ![]() |
![]() |
![]() |
23.11.11 | ![]() |
+0.48% | ![]() |
5 | ![]() |
+3.72% | ![]() |
3 | ![]() |
+3.68% | ![]() |
6 | ![]() |
413.77 | ![]() |
23.10 | ![]() |
?????? ????? ?? | ||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||||
Meitav Foreign Curre | ![]() |
![]() |
![]() |
23.11.11 | ![]() |
+0.44% | ![]() |
6 | ![]() |
+2.10% | ![]() |
7 | ![]() |
+3.19% | ![]() |
7 | ![]() |
384.69 | ![]() |
10.39 | ![]() |
Meitav Portfolio Management | ||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||||
Quattro Bonds No Sto | ![]() |
![]() |
![]() |
23.11.11 | ![]() |
+0.13% | ![]() |
7 | ![]() |
+0.36% | ![]() |
10 | ![]() |
+2.48% | ![]() |
13 | ![]() |
160.08 | ![]() |
22.08 | ![]() |
?????? | ||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||||
Yalin Lapidot Matah | ![]() |
![]() |
![]() |
23.11.11 | ![]() |
+0.13% | ![]() |
8 | ![]() |
+1.34% | ![]() |
8 | ![]() |
+2.92% | ![]() |
8 | ![]() |
99.08 | ![]() |
41.76 | ![]() |
???? ?????? | ||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||||
alumot Aga Lelo Menayot | ![]() |
![]() |
![]() |
23.11.11 | ![]() |
+0.10% | ![]() |
9 | ![]() |
+0.32% | ![]() |
12 | ![]() |
+1.53% | ![]() |
32 | ![]() |
117.03 | ![]() |
34.42 | ![]() |
?????? - ?????? | ||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||||
Tta Aga Celali Lcol Mez | ![]() |
![]() |
![]() |
23.11.11 | ![]() |
+0.10% | ![]() |
10 | ![]() |
-1.14% | ![]() |
112 | ![]() |
-5.48% | ![]() |
256 | ![]() |
141.87 | ![]() |
7.13 | ![]() |
????-??????? | ||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||||
Clal Tik No1 | ![]() |
![]() |
![]() |
23.11.11 | ![]() |
+0.09% | ![]() |
11 | ![]() |
+0.29% | ![]() |
15 | ![]() |
+1.57% | ![]() |
31 | ![]() |
98.64 | ![]() |
6.20 | ![]() |
Clal Finance Mutual Funds Ltd. | ||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||||
D.B.M Agach | ![]() |
![]() |
![]() |
23.11.11 | ![]() |
+0.08% | ![]() |
12 | ![]() |
-1.29% | ![]() |
126 | ![]() |
-7.29% | ![]() |
283 | ![]() |
146.49 | ![]() |
33.18 | ![]() |
???? - ??????? | ||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||||
Sprint Maslol Lelo Mena | ![]() |
![]() |
![]() |
23.11.11 | ![]() |
+0.08% | ![]() |
13 | ![]() |
+0.20% | ![]() |
18 | ![]() |
+2.46% | ![]() |
14 | ![]() |
116.53 | ![]() |
21.64 | ![]() |
?????? - ?????? | ||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||||
Menora Mivt No Menayot | ![]() |
![]() |
![]() |
23.11.11 | ![]() |
+0.07% | ![]() |
14 | ![]() |
+0.38% | ![]() |
9 | ![]() |
+1.68% | ![]() |
29 | ![]() |
68.48 | ![]() |
12.54 | ![]() |
????? | ||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||||
Clal Sal Tik Meuz | ![]() |
![]() |
![]() |
23.11.11 | ![]() |
+0.06% | ![]() |
15 | ![]() |
-0.19% | ![]() |
29 | ![]() |
+2.25% | ![]() |
17 | ![]() |
47.17 | ![]() |
12.60 | ![]() |
Clal Finance Mutual Funds Ltd. | ||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||||
Alumot Bond No Equity | ![]() |
![]() |
![]() |
23.11.11 | ![]() |
+0.05% | ![]() |
16 | ![]() |
+0.02% | ![]() |
24 | ![]() |
+1.05% | ![]() |
38 | ![]() |
113.43 | ![]() |
4.94 | ![]() |
?????? - ?????? | ||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||||
Prizma Ranked AA 1-4 Yrs | ![]() |
![]() |
![]() |
23.11.11 | ![]() |
+0.05% | ![]() |
17 | ![]() |
-0.34% | ![]() |
37 | ![]() |
+1.50% | ![]() |
33 | ![]() |
165.49 | ![]() |
158.80 | ![]() |
?????? ????? ?? | ||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||||
Clal solid portfolio | ![]() |
![]() |
![]() |
23.11.11 | ![]() |
+0.05% | ![]() |
18 | ![]() |
+0.34% | ![]() |
11 | ![]() |
![]() |
![]() |
![]() |
98.81 | ![]() |
0.90 | ![]() |
Clal Finance Mutual Funds Ltd. | |||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||||
Migdal Aga Lelo Menayot | ![]() |
![]() |
![]() |
23.11.11 | ![]() |
+0.05% | ![]() |
19 | ![]() |
+0.30% | ![]() |
14 | ![]() |
+2.41% | ![]() |
16 | ![]() |
101.73 | ![]() |
52.31 | ![]() |
Migdal Capital Markets | ||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||||
5116538 | ![]() |
![]() |
![]() |
23.11.11 | ![]() |
+0.05% | ![]() |
20 | ![]() |
+0.08% | ![]() |
21 | ![]() |
![]() |
![]() |
![]() |
101.30 | ![]() |
2.90 | ![]() |
?????? - ??????? | |||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||||
Meitav Tik Agah No Eq | ![]() |
![]() |
![]() |
23.11.11 | ![]() |
+0.05% | ![]() |
21 | ![]() |
+0.07% | ![]() |
23 | ![]() |
+1.78% | ![]() |
24 | ![]() |
130.04 | ![]() |
84.49 | ![]() |
Meitav Portfolio Management | ||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||||
Azimut 82/18 | ![]() |
![]() |
![]() |
23.11.11 | ![]() |
+0.04% | ![]() |
22 | ![]() |
-2.75% | ![]() |
290 | ![]() |
![]() |
![]() |
![]() |
94.24 | ![]() |
2.51 | ![]() |
????-??????? | |||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||||
AlUmot Sprint Maslol 15 | ![]() |
![]() |
![]() |
23.11.11 | ![]() |
+0.04% | ![]() |
23 | ![]() |
-0.29% | ![]() |
33 | ![]() |
+0.48% | ![]() |
52 | ![]() |
114.37 | ![]() |
18.32 | ![]() |
?????? - ?????? | ||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||||
Epsilon Bonds No Sto | ![]() |
![]() |
![]() |
23.11.11 | ![]() |
+0.04% | ![]() |
24 | ![]() |
+0.27% | ![]() |
17 | ![]() |
+0.87% | ![]() |
44 | ![]() |
112.11 | ![]() |
7.74 | ![]() |
Epsilon Investment House Ltd. | ||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||||
Telin Tik NO1 Lelo Menayot | ![]() |
![]() |
![]() |
23.11.11 | ![]() |
+0.04% | ![]() |
25 | ![]() |
+0.30% | ![]() |
13 | ![]() |
+2.41% | ![]() |
15 | ![]() |
106.98 | ![]() |
119.88 | ![]() |
???? ?????? | ||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||||
Sigma 85/15 | ![]() |
![]() |
![]() |
23.11.11 | ![]() |
+0.04% | ![]() |
26 | ![]() |
-0.61% | ![]() |
51 | ![]() |
-2.42% | ![]() |
162 | ![]() |
102.87 | ![]() |
12.30 | ![]() |
Sigma P.C.M. Capital Markets Ltd. | ||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||||
Prisma 50-50 | ![]() |
![]() |
![]() |
23.11.11 | ![]() |
+0.03% | ![]() |
27 | ![]() |
+0.28% | ![]() |
16 | ![]() |
+1.99% | ![]() |
22 | ![]() |
319.46 | ![]() |
49.80 | ![]() |
?????? ????? ?? | ||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||||
DS Bond 30 AA No Stock | ![]() |
![]() |
![]() |
23.11.11 | ![]() |
+0.03% | ![]() |
28 | ![]() |
-0.38% | ![]() |
42 | ![]() |
+0.94% | ![]() |
40 | ![]() |
94.78 | ![]() |
50.81 | ![]() |
?? ????? | ||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||||
harel Pia Conv` Bonds! | ![]() |
![]() |
![]() |
23.11.11 | ![]() |
+0.03% | ![]() |
29 | ![]() |
-2.71% | ![]() |
289 | ![]() |
-8.60% | ![]() |
313 | ![]() |
518.99 | ![]() |
33.81 | ![]() |
????-??? | ||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||||
Migdal Aga AA Vmala 0-3 S | ![]() |
![]() |
![]() |
23.11.11 | ![]() |
+0.03% | ![]() |
30 | ![]() |
-0.07% | ![]() |
26 | ![]() |
+1.61% | ![]() |
30 | ![]() |
146.03 | ![]() |
184.00 | ![]() |
Migdal Capital Markets | ||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||||
Psagot Agah Kazar | ![]() |
![]() |
![]() |
23.11.11 | ![]() |
+0.03% | ![]() |
31 | ![]() |
+0.12% | ![]() |
20 | ![]() |
+2.02% | ![]() |
21 | ![]() |
114.72 | ![]() |
90.65 | ![]() |
Psagot Mutual Fund Manager | ||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||||
Keshet Tik 15 | ![]() |
![]() |
![]() |
23.11.11 | ![]() |
+0.03% | ![]() |
32 | ![]() |
-0.95% | ![]() |
89 | ![]() |
-3.85% | ![]() |
210 | ![]() |
101.72 | ![]() |
1.81 | ![]() |
?????? - ??????? | ||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||||
Mirvahim 20/80 | ![]() |
![]() |
![]() |
23.11.11 | ![]() |
+0.02% | ![]() |
33 | ![]() |
-3.06% | ![]() |
311 | ![]() |
-8.43% | ![]() |
307 | ![]() |
110.01 | ![]() |
12.78 | ![]() |
?????? | ||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||||
Etgar Makam Long Short | ![]() |
![]() |
![]() |
23.11.11 | ![]() |
+0.02% | ![]() |
34 | ![]() |
-1.23% | ![]() |
120 | ![]() |
-1.62% | ![]() |
125 | ![]() |
129.58 | ![]() |
36.35 | ![]() |
????? | ||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||||
Menora Tik Invest 20 | ![]() |
![]() |
![]() |
23.11.11 | ![]() |
+0.02% | ![]() |
35 | ![]() |
-1.01% | ![]() |
98 | ![]() |
-1.53% | ![]() |
121 | ![]() |
102.01 | ![]() |
37.94 | ![]() |
????? | ||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||||
harel Pia Solid Div B | ![]() |
![]() |
![]() |
23.11.11 | ![]() |
+0.01% | ![]() |
36 | ![]() |
-0.15% | ![]() |
28 | ![]() |
+2.64% | ![]() |
10 | ![]() |
91.77 | ![]() |
534.40 | ![]() |
????-??? | ||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||||
![]() |
![]() |
![]() |
23.11.11 | ![]() |
+0.01% | ![]() |
37 | ![]() |
-1.02% | ![]() |
99 | ![]() |
![]() |
![]() |
![]() |
101.15 | ![]() |
1.91 | ![]() |
???? ?????? | ||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||||
Kivon Aga Menoelt Le | ![]() |
![]() |
![]() |
23.11.11 | ![]() |
+0.01% | ![]() |
38 | ![]() |
-0.43% | ![]() |
46 | ![]() |
+0.03% | ![]() |
67 | ![]() |
118.63 | ![]() |
11.88 | ![]() |
Kivun Trust Funds Management | ||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||||
Menora Aga Banking | ![]() |
![]() |
![]() |
23.11.11 | ![]() |
+0.01% | ![]() |
39 | ![]() |
+0.17% | ![]() |
19 | ![]() |
![]() |
![]() |
![]() |
102.53 | ![]() |
2.61 | ![]() |
????? | |||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||||
Sprint 90/10 | ![]() |
![]() |
![]() |
23.11.11 | ![]() |
+0.01% | ![]() |
40 | ![]() |
-1.20% | ![]() |
119 | ![]() |
+0.78% | ![]() |
45 | ![]() |
123.19 | ![]() |
23.51 | ![]() |
?????? - ?????? | ||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||||
Kesem aga kon Lelo | ![]() |
![]() |
![]() |
23.11.11 | ![]() |
+0.01% | ![]() |
41 | ![]() |
-0.86% | ![]() |
77 | ![]() |
+1.29% | ![]() |
35 | ![]() |
101.29 | ![]() |
0.30 | ![]() |
?????? ????? ?? | ||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||||
Tamir Fishman Tik Lelo | ![]() |
![]() |
![]() |
23.11.11 | ![]() |
+0.01% | ![]() |
42 | ![]() |
+0.08% | ![]() |
22 | ![]() |
![]() |
![]() |
![]() |
102.09 | ![]() |
2.68 | ![]() |
Tamir Fishman | |||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||||
Quatro Menoal Ad 15% | ![]() |
![]() |
![]() |
23.11.11 | ![]() |
+0.00% | ![]() |
43 | ![]() |
-0.84% | ![]() |
72 | ![]() |
-1.84% | ![]() |
134 | ![]() |
123.34 | ![]() |
16.45 | ![]() |
?????? | ||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||||
Epsilon Menayot Div Pri | ![]() |
![]() |
![]() |
23.11.11 | ![]() |
+0.00% | ![]() |
44 | ![]() |
-0.06% | ![]() |
25 | ![]() |
+2.83% | ![]() |
9 | ![]() |
107.67 | ![]() |
11.43 | ![]() |
Epsilon Investment House Ltd. | ||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||||
Excellence kon Prim up to 3y | ![]() |
![]() |
![]() |
23.11.11 | ![]() |
+0.00% | ![]() |
45 | ![]() |
-0.87% | ![]() |
80 | ![]() |
![]() |
![]() |
![]() |
91.66 | ![]() |
5.10 | ![]() |
?????? ????? ?? | |||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||||
Harel pia konzern2014 | ![]() |
![]() |
![]() |
23.11.11 | ![]() |
+0.00% | ![]() |
46 | ![]() |
-0.36% | ![]() |
40 | ![]() |
![]() |
![]() |
![]() |
85.84 | ![]() |
0.63 | ![]() |
????-??? | |||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||||
YalinBond No Stocks | ![]() |
![]() |
![]() |
23.11.11 | ![]() |
+0.00% | ![]() |
47 | ![]() |
-0.70% | ![]() |
60 | ![]() |
+0.49% | ![]() |
51 | ![]() |
122.56 | ![]() |
133.22 | ![]() |
???? ?????? | ||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||||
Celal Sal 90/10 | ![]() |
![]() |
![]() |
23.11.11 | ![]() |
+0.00% | ![]() |
48 | ![]() |
-0.68% | ![]() |
59 | ![]() |
-0.67% | ![]() |
90 | ![]() |
102.55 | ![]() |
4.30 | ![]() |
Clal Finance Mutual Funds Ltd. | ||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||||
Migdal Aga 42015 | ![]() |
![]() |
![]() |
23.11.11 | ![]() |
+0.00% | ![]() |
49 | ![]() |
-0.28% | ![]() |
32 | ![]() |
![]() |
![]() |
![]() |
102.26 | ![]() |
11.68 | ![]() |
Migdal Capital Markets | |||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||||
Meitav Agach +15 | ![]() |
![]() |
![]() |
23.11.11 | ![]() |
+0.00% | ![]() |
50 | ![]() |
-0.82% | ![]() |
69 | ![]() |
-0.39% | ![]() |
79 | ![]() |
78.79 | ![]() |
135.60 | ![]() |
Meitav Portfolio Management | ||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||||
More Tik 15 Dinami | ![]() |
![]() |
![]() |
23.11.11 | ![]() |
-0.01% | ![]() |
51 | ![]() |
-0.63% | ![]() |
54 | ![]() |
-1.86% | ![]() |
135 | ![]() |
125.28 | ![]() |
13.50 | ![]() |
?????? - ??????? | ||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||||
Alumot Black Gold | ![]() |
![]() |
![]() |
23.11.11 | ![]() |
-0.01% | ![]() |
52 | ![]() |
-0.40% | ![]() |
44 | ![]() |
+0.91% | ![]() |
43 | ![]() |
211.18 | ![]() |
15.25 | ![]() |
?????? - ?????? | ||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||||
Epsilon Masolevt | ![]() |
![]() |
![]() |
23.11.11 | ![]() |
-0.01% | ![]() |
53 | ![]() |
-1.54% | ![]() |
159 | ![]() |
-3.02% | ![]() |
184 | ![]() |
143.99 | ![]() |
68.28 | ![]() |
Epsilon Investment House Ltd. | ||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||||
Epsilon 15/85 Menoha | ![]() |
![]() |
![]() |
23.11.11 | ![]() |
-0.01% | ![]() |
54 | ![]() |
-0.87% | ![]() |
79 | ![]() |
-2.33% | ![]() |
158 | ![]() |
110.86 | ![]() |
35.78 | ![]() |
Epsilon Investment House Ltd. | ||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||||
DS Bond Prim Maham Ad 3 | ![]() |
![]() |
![]() |
23.11.11 | ![]() |
-0.01% | ![]() |
55 | ![]() |
-0.40% | ![]() |
45 | ![]() |
+1.19% | ![]() |
37 | ![]() |
314.78 | ![]() |
463.40 | ![]() |
?? ????? | ||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||||
Migdal Agach Menuhal | ![]() |
![]() |
![]() |
23.11.11 | ![]() |
-0.01% | ![]() |
56 | ![]() |
-0.65% | ![]() |
56 | ![]() |
-2.47% | ![]() |
165 | ![]() |
117.86 | ![]() |
167.60 | ![]() |
Migdal Capital Markets | ||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||||
Psagot Plati Bonds No! | ![]() |
![]() |
![]() |
23.11.11 | ![]() |
-0.01% | ![]() |
57 | ![]() |
-0.30% | ![]() |
34 | ![]() |
+1.91% | ![]() |
23 | ![]() |
141.15 | ![]() |
285.90 | ![]() |
Psagot Mutual Fund Manager | ||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||||
More Model +15 | ![]() |
![]() |
![]() |
23.11.11 | ![]() |
-0.02% | ![]() |
58 | ![]() |
-0.82% | ![]() |
68 | ![]() |
![]() |
![]() |
![]() |
98.38 | ![]() |
1.60 | ![]() |
?????? - ??????? | |||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||||
Alumot Tik Menoal 15 | ![]() |
![]() |
![]() |
23.11.11 | ![]() |
-0.02% | ![]() |
59 | ![]() |
-1.80% | ![]() |
188 | ![]() |
-3.45% | ![]() |
195 | ![]() |
112.72 | ![]() |
23.28 | ![]() |
?????? - ?????? | ||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||||
Analist Aga Lelo Menayot | ![]() |
![]() |
![]() |
23.11.11 | ![]() |
-0.02% | ![]() |
60 | ![]() |
-0.77% | ![]() |
64 | ![]() |
+0.30% | ![]() |
59 | ![]() |
104.62 | ![]() |
132.97 | ![]() |
Analyst Exchange and Trading Services | ||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||||
Maor Loski Agah No E | ![]() |
![]() |
![]() |
23.11.11 | ![]() |
-0.02% | ![]() |
61 | ![]() |
-0.14% | ![]() |
27 | ![]() |
+0.50% | ![]() |
50 | ![]() |
109.02 | ![]() |
69.64 | ![]() |
???? ????? | ||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||||
Migdal MTF 10/90 | ![]() |
![]() |
![]() |
23.11.11 | ![]() |
-0.02% | ![]() |
62 | ![]() |
-0.73% | ![]() |
62 | ![]() |
+0.06% | ![]() |
65 | ![]() |
103.26 | ![]() |
79.30 | ![]() |
Migdal Capital Markets | ||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||||
Migdal tik 0-3 | ![]() |
![]() |
![]() |
23.11.11 | ![]() |
-0.02% | ![]() |
63 | ![]() |
-1.54% | ![]() |
161 | ![]() |
-3.92% | ![]() |
213 | ![]() |
96.80 | ![]() |
57.54 | ![]() |
Migdal Capital Markets | ||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||||
Migdal Tik 0-3 +10 | ![]() |
![]() |
![]() |
23.11.11 | ![]() |
-0.02% | ![]() |
64 | ![]() |
-1.38% | ![]() |
133 | ![]() |
-0.49% | ![]() |
84 | ![]() |
99.99 | ![]() |
171.22 | ![]() |
Migdal Capital Markets | ||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||||
Menora inflation +20 | ![]() |
![]() |
![]() |
23.11.11 | ![]() |
-0.02% | ![]() |
65 | ![]() |
-1.07% | ![]() |
102 | ![]() |
![]() |
![]() |
![]() |
56.40 | ![]() |
6.86 | ![]() |
????? | |||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||||
sigma bond shikli | ![]() |
![]() |
![]() |
23.11.11 | ![]() |
-0.02% | ![]() |
66 | ![]() |
-1.44% | ![]() |
145 | ![]() |
-2.43% | ![]() |
163 | ![]() |
57.48 | ![]() |
7.59 | ![]() |
Sigma P.C.M. Capital Markets Ltd. | ||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||||
More 90/10 | ![]() |
![]() |
![]() |
23.11.11 | ![]() |
-0.03% | ![]() |
67 | ![]() |
-0.84% | ![]() |
71 | ![]() |
-0.64% | ![]() |
89 | ![]() |
157.45 | ![]() |
3.20 | ![]() |
?????? - ??????? | ||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||||
Astrateg Aga Akti | ![]() |
![]() |
![]() |
23.11.11 | ![]() |
-0.03% | ![]() |
68 | ![]() |
-1.75% | ![]() |
179 | ![]() |
![]() |
![]() |
![]() |
95.31 | ![]() |
8.22 | ![]() |
??????-??????? | |||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||||
Yalin Lapidot Model +15 | ![]() |
![]() |
![]() |
23.11.11 | ![]() |
-0.03% | ![]() |
69 | ![]() |
-1.55% | ![]() |
162 | ![]() |
-1.91% | ![]() |
141 | ![]() |
103.76 | ![]() |
22.85 | ![]() |
???? ?????? | ||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||||
more agah | ![]() |
![]() |
![]() |
23.11.11 | ![]() |
-0.03% | ![]() |
70 | ![]() |
-0.34% | ![]() |
38 | ![]() |
+2.53% | ![]() |
11 | ![]() |
110.55 | ![]() |
30.60 | ![]() |
?????? - ??????? | ||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||||
Sigma 20/80 | ![]() |
![]() |
![]() |
23.11.11 | ![]() |
-0.03% | ![]() |
71 | ![]() |
-0.96% | ![]() |
92 | ![]() |
-1.12% | ![]() |
105 | ![]() |
101.31 | ![]() |
38.40 | ![]() |
Sigma P.C.M. Capital Markets Ltd. | ||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||||
Psagot Bond Shikli | ![]() |
![]() |
![]() |
23.11.11 | ![]() |
-0.03% | ![]() |
72 | ![]() |
-1.23% | ![]() |
122 | ![]() |
+0.38% | ![]() |
56 | ![]() |
120.76 | ![]() |
82.66 | ![]() |
Psagot Mutual Fund Manager | ||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||||
Kesem 90/10 | ![]() |
![]() |
![]() |
23.11.11 | ![]() |
-0.03% | ![]() |
73 | ![]() |
-1.11% | ![]() |
108 | ![]() |
-1.23% | ![]() |
107 | ![]() |
106.39 | ![]() |
36.10 | ![]() |
?????? ????? ?? | ||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||||
More Agah Plus | ![]() |
![]() |
![]() |
23.11.11 | ![]() |
-0.04% | ![]() |
74 | ![]() |
-0.61% | ![]() |
50 | ![]() |
-1.34% | ![]() |
110 | ![]() |
137.01 | ![]() |
66.30 | ![]() |
?????? - ??????? | ||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||||
Prizma Diskveri | ![]() |
![]() |
![]() |
23.11.11 | ![]() |
-0.04% | ![]() |
75 | ![]() |
-1.39% | ![]() |
135 | ![]() |
-1.50% | ![]() |
118 | ![]() |
115.16 | ![]() |
0.70 | ![]() |
?????? ????? ?? | ||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||||
Talent Tik 1 | ![]() |
![]() |
![]() |
23.11.11 | ![]() |
-0.04% | ![]() |
76 | ![]() |
-0.36% | ![]() |
41 | ![]() |
![]() |
![]() |
![]() |
102.64 | ![]() |
2.98 | ![]() |
??????-??????? | |||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||||
Ubank Agh Bank | ![]() |
![]() |
![]() |
23.11.11 | ![]() |
-0.04% | ![]() |
77 | ![]() |
-0.60% | ![]() |
48 | ![]() |
+0.08% | ![]() |
64 | ![]() |
106.07 | ![]() |
4.21 | ![]() |
U ??? | ||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||||
Yalin Lapidot Med 3 + 10 | ![]() |
![]() |
![]() |
23.11.11 | ![]() |
-0.04% | ![]() |
78 | ![]() |
-0.90% | ![]() |
81 | ![]() |
![]() |
![]() |
![]() |
99.54 | ![]() |
59.77 | ![]() |
???? ?????? | |||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||||
Clal Comp AA | ![]() |
![]() |
![]() |
23.11.11 | ![]() |
-0.04% | ![]() |
79 | ![]() |
-0.60% | ![]() |
49 | ![]() |
+0.39% | ![]() |
53 | ![]() |
124.09 | ![]() |
33.40 | ![]() |
Clal Finance Mutual Funds Ltd. | ||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||||
Menora Best Fund Of | ![]() |
![]() |
![]() |
23.11.11 | ![]() |
-0.04% | ![]() |
80 | ![]() |
-1.27% | ![]() |
125 | ![]() |
-1.57% | ![]() |
123 | ![]() |
114.66 | ![]() |
14.10 | ![]() |
????? | ||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||||
Ibi SAl 90/10 | ![]() |
![]() |
![]() |
23.11.11 | ![]() |
-0.05% | ![]() |
81 | ![]() |
