![]() |
|
![]() |
![]() | ||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||
![]() |
press ![]() ![]() default sorting by change daily |
|||
![]() | |||
![]() |
![]() | ||||||||||||||||||||||||||||||||||||
Fund name   |
![]() |
Tax policy |
![]() |
Updated to |
![]() |
Change daily (%) |
![]() |
![]() |
Ranking   |
![]() |
Change month (%) |
![]() |
![]() |
Ranking   |
![]() |
Change year (%) |
![]() |
![]() |
Ranking   |
![]() |
Sale price |
![]() |
Fund value NIS millions |
![]() |
Manager   |
|||||||||||
![]() | ||||||||||||||||||||||||||||||||||||
![]() ![]() |
![]() |
![]() |
![]() ![]() |
![]() |
![]() ![]() |
![]() |
![]() |
![]() ![]() |
![]() |
![]() |
![]() ![]() |
![]() |
![]() |
![]() ![]() |
![]() |
![]() ![]() |
![]() |
![]() ![]() |
||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||||
Migdal Men Global$ | ![]() |
![]() |
![]() |
23.11.11 | ![]() |
-0.09% | ![]() |
1 | ![]() |
-1.90% | ![]() |
12 | ![]() |
![]() |
![]() |
![]() |
86.73 | ![]() |
0.01 | ![]() |
Migdal Capital Markets | |||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||||
Apolo Hul | ![]() |
![]() |
![]() |
23.11.11 | ![]() |
-0.30% | ![]() |
2 | ![]() |
-2.21% | ![]() |
20 | ![]() |
-10.52% | ![]() |
44 | ![]() |
87.78 | ![]() |
3.11 | ![]() |
???? - ??????? | ||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||||
Top Alpha Menayot Hul | ![]() |
![]() |
![]() |
23.11.11 | ![]() |
-0.33% | ![]() |
3 | ![]() |
-4.41% | ![]() |
65 | ![]() |
-7.16% | ![]() |
27 | ![]() |
92.84 | ![]() |
2.22 | ![]() |
?????? - ??????? | ||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||||
Migdal Dax Megudar math | ![]() |
![]() |
![]() |
23.11.11 | ![]() |
-0.38% | ![]() |
4 | ![]() |
-8.57% | ![]() |
93 | ![]() |
![]() |
![]() |
![]() |
78.65 | ![]() |
11.26 | ![]() |
Migdal Capital Markets | |||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||||
Halman Aldob Men Hul | ![]() |
![]() |
![]() |
23.11.11 | ![]() |
-0.39% | ![]() |
5 | ![]() |
-3.97% | ![]() |
59 | ![]() |
![]() |
![]() |
![]() |
90.23 | ![]() |
0.78 | ![]() |
???? ?????? | |||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||||
Sigma Men Hul | ![]() |
![]() |
![]() |
23.11.11 | ![]() |
-0.58% | ![]() |
6 | ![]() |
-3.57% | ![]() |
48 | ![]() |
-11.32% | ![]() |
47 | ![]() |
88.60 | ![]() |
8.79 | ![]() |
Sigma P.C.M. Capital Markets Ltd. | ||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||||
Migdal US meguderet math | ![]() |
![]() |
![]() |
23.11.11 | ![]() |
-0.82% | ![]() |
7 | ![]() |
-5.40% | ![]() |
75 | ![]() |
![]() |
![]() |
![]() |
90.36 | ![]() |
0.22 | ![]() |
Migdal Capital Markets | |||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||||
Migdal Com Glob +200 | ![]() |
![]() |
![]() |
23.11.11 | ![]() |
-0.86% | ![]() |
8 | ![]() |
-2.28% | ![]() |
25 | ![]() |
![]() |
![]() |
![]() |
98.41 | ![]() |
0.11 | ![]() |
Migdal Capital Markets | |||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||||
KZI Men Glob | ![]() |
![]() |
![]() |
23.11.11 | ![]() |
-1.58% | ![]() |
9 | ![]() |
-12.15% | ![]() |
97 | ![]() |
-37.05% | ![]() |
90 | ![]() |
62.95 | ![]() |
2.53 | ![]() |
????-??????? | ||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||||
IBI China | ![]() |
![]() |
![]() |
22.11.11 | ![]() |
no update | ![]() |
![]() |
-2.89% | ![]() |
38 | ![]() |
-25.35% | ![]() |
83 | ![]() |
141.19 | ![]() |
21.21 | ![]() |
Israel Brokerage and Investments (IBI) | |||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||||
Ilanot Foreign US | ![]() |
![]() |
![]() |
22.11.11 | ![]() |
no update | ![]() |
![]() |
-2.28% | ![]() |
24 | ![]() |
-3.11% | ![]() |
17 | ![]() |
703.48 | ![]() |
62.20 | ![]() |
Clal Finance Mutual Funds Ltd. | |||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||||
Mor Hull Clali | ![]() |
![]() |
![]() |
22.11.11 | ![]() |
no update | ![]() |
![]() |
-2.49% | ![]() |
30 | ![]() |
-8.96% | ![]() |
33 | ![]() |
72.35 | ![]() |
7.60 | ![]() |
?????? - ??????? | |||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||||
Rothschild EuropeV | ![]() |
![]() |
![]() |
22.11.11 | ![]() |
no update | ![]() |
![]() |
-6.08% | ![]() |
79 | ![]() |
-8.07% | ![]() |
30 | ![]() |
65.97 | ![]() |
6.30 | ![]() |
?????? ?? ??????? | |||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||||
Rothschild America V | ![]() |
![]() |
![]() |
22.11.11 | ![]() |
no update | ![]() |
![]() |
-2.63% | ![]() |
34 | ![]() |
-6.14% | ![]() |
23 | ![]() |
86.18 | ![]() |
40.61 | ![]() |
?????? ?? ??????? | |||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||||
Rothschild Asia | ![]() |
![]() |
![]() |
22.11.11 | ![]() |
no update | ![]() |
![]() |
-3.64% | ![]() |
50 | ![]() |
-16.02% | ![]() |
59 | ![]() |
118.13 | ![]() |
19.92 | ![]() |
?????? ?? ??????? | |||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||||
Rotshild Brazil | ![]() |
![]() |
![]() |
22.11.11 | ![]() |
no update | ![]() |
![]() |
-6.24% | ![]() |
82 | ![]() |
-19.82% | ![]() |
74 | ![]() |
89.54 | ![]() |
28.19 | ![]() |
?????? ?? ??????? | |||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||||
Rothschild menayot zahzv | ![]() |
![]() |
![]() |
22.11.11 | ![]() |
no update | ![]() |
![]() |
-0.32% | ![]() |
5 | ![]() |
-4.51% | ![]() |
20 | ![]() |
58.88 | ![]() |
7.27 | ![]() |
?????? ?? ??????? | |||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||||
Rotshild Chaina | ![]() |
![]() |
![]() |
22.11.11 | ![]() |
no update | ![]() |
![]() |
-2.52% | ![]() |
31 | ![]() |
-18.91% | ![]() |
69 | ![]() |
149.09 | ![]() |
45.43 | ![]() |
?????? ?? ??????? | |||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||||
Rotshild Emerging Ma | ![]() |
![]() |
![]() |
22.11.11 | ![]() |
no update | ![]() |
![]() |
-4.32% | ![]() |
63 | ![]() |
-17.97% | ![]() |
66 | ![]() |
100.13 | ![]() |
8.32 | ![]() |
?????? ?? ??????? | |||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||||
Or Matahot&Mim | ![]() |
![]() |
![]() |
22.11.11 | ![]() |
no update | ![]() |
![]() |
-3.21% | ![]() |
43 | ![]() |
-23.02% | ![]() |
80 | ![]() |
74.17 | ![]() |
2.18 | ![]() |
????-??????? | |||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||||
I.B.I BioTechnology | ![]() |
![]() |
![]() |
22.11.11 | ![]() |
no update | ![]() |
![]() |
-3.66% | ![]() |
51 | ![]() |
-0.59% | ![]() |
11 | ![]() |
63.92 | ![]() |
10.54 | ![]() |
Israel Brokerage and Investments (IBI) | |||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||||
I.B.I Gelobal Equity | ![]() |
![]() |
![]() |
22.11.11 | ![]() |
no update | ![]() |
![]() |
-3.68% | ![]() |
52 | ![]() |
-29.52% | ![]() |
86 | ![]() |
76.17 | ![]() |
5.21 | ![]() |
Israel Brokerage and Investments (IBI) | |||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||||
I.B.I Maniot Hol | ![]() |
![]() |
![]() |
22.11.11 | ![]() |
no update | ![]() |
![]() |
-3.59% | ![]() |
49 | ![]() |
-11.87% | ![]() |
50 | ![]() |
46.20 | ![]() |
305.02 | ![]() |
Israel Brokerage and Investments (IBI) | |||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||||
Ayalon Menayot Hol | ![]() |
![]() |
![]() |
22.11.11 | ![]() |
no update | ![]() |
![]() |
-2.97% | ![]() |
40 | ![]() |
-11.67% | ![]() |
48 | ![]() |
96.01 | ![]() |
13.56 | ![]() |
?????? | |||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||||
Mrvahim Forgien Stoc | ![]() |
![]() |
![]() |
22.11.11 | ![]() |
no update | ![]() |
![]() |
-3.73% | ![]() |
53 | ![]() |
-16.91% | ![]() |
62 | ![]() |
89.21 | ![]() |
16.90 | ![]() |
?????? | |||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||||
Alumot Sprint Menayot HL | ![]() |
![]() |
![]() |
22.11.11 | ![]() |
no update | ![]() |
![]() |
-2.33% | ![]() |
28 | ![]() |
-6.05% | ![]() |
22 | ![]() |
97.19 | ![]() |
30.42 | ![]() |
?????? - ?????? | |||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||||
Altshuler Green Fund | ![]() |
![]() |
![]() |
22.11.11 | ![]() |
no update | ![]() |
![]() |
-5.15% | ![]() |
74 | ![]() |
-24.98% | ![]() |
81 | ![]() |
83.14 | ![]() |
63.53 | ![]() |
Altshuler Shaham Mutual Funds Management Ltd. | |||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||||
Perfect Menayot Global Mo | ![]() |
![]() |
![]() |
22.11.11 | ![]() |
no update | ![]() |
![]() |
-5.12% | ![]() |
73 | ![]() |
-10.40% | ![]() |
43 | ![]() |
91.74 | ![]() |
52.72 | ![]() |
Altshuler Shaham Mutual Funds Management Ltd. | |||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||||
Altshuler Menayot Gl | ![]() |
![]() |
![]() |
22.11.11 | ![]() |
no update | ![]() |
![]() |
-3.50% | ![]() |
47 | ![]() |
-6.93% | ![]() |
25 | ![]() |
112.11 | ![]() |
84.09 | ![]() |
Altshuler Shaham Mutual Funds Management Ltd. | |||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||||
Altshuler Shaham stocs com | ![]() |
![]() |
![]() |
22.11.11 | ![]() |
no update | ![]() |
![]() |
-2.29% | ![]() |
26 | ![]() |
-8.42% | ![]() |
31 | ![]() |
102.41 | ![]() |
1.74 | ![]() |
Altshuler Shaham Mutual Funds Management Ltd. | |||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||||
Analyst Europe | ![]() |
![]() |
![]() |
22.11.11 | ![]() |
no update | ![]() |
![]() |
-8.27% | ![]() |
92 | ![]() |
-16.55% | ![]() |
61 | ![]() |
246.54 | ![]() |
5.03 | ![]() |
Analyst Exchange and Trading Services | |||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||||
Analyst Technologies | ![]() |
![]() |
![]() |
22.11.11 | ![]() |
no update | ![]() |
![]() |
-2.14% | ![]() |
19 | ![]() |
-10.10% | ![]() |
41 | ![]() |
78.32 | ![]() |
64.69 | ![]() |
Analyst Exchange and Trading Services | |||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||||
Analyst Global Us | ![]() |
![]() |
![]() |
22.11.11 | ![]() |
no update | ![]() |
![]() |
-2.40% | ![]() |
29 | ![]() |
-0.10% | ![]() |
9 | ![]() |
67.85 | ![]() |
25.36 | ![]() |
Analyst Exchange and Trading Services | |||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||||
Epsilon Globalit | ![]() |
![]() |
![]() |
22.11.11 | ![]() |
no update | ![]() |
![]() |
-2.70% | ![]() |
35 | ![]() |
-12.94% | ![]() |
54 | ![]() |
54.69 | ![]() |
3.74 | ![]() |
Epsilon Investment House Ltd. | |||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||||
Axyoma USA | ![]() |
![]() |
![]() |
22.11.11 | ![]() |
no update | ![]() |
![]() |
-2.24% | ![]() |
21 | ![]() |
![]() |
![]() |
![]() |
90.91 | ![]() |
3.84 | ![]() |
????-??????? | ||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||||
Prisma USA | ![]() |
![]() |
![]() |
22.11.11 | ![]() |
no update | ![]() |
![]() |
-1.11% | ![]() |
7 | ![]() |
-3.50% | ![]() |
19 | ![]() |
60.69 | ![]() |
11.20 | ![]() |
?????? ????? ?? | |||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||||
Parisma Div EUROPE | ![]() |
![]() |
![]() |
22.11.11 | ![]() |
no update | ![]() |
![]() |
-6.15% | ![]() |
80 | ![]() |
-14.97% | ![]() |
58 | ![]() |
118.64 | ![]() |
2.30 | ![]() |
?????? ????? ?? | |||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||||
Excellence Exp Bric | ![]() |
![]() |
![]() |
22.11.11 | ![]() |
no update | ![]() |
![]() |
-5.86% | ![]() |
77 | ![]() |
-25.19% | ![]() |
82 | ![]() |
105.05 | ![]() |
46.30 | ![]() |
?????? ????? ?? | |||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||||
Excellence Exp World | ![]() |
![]() |
![]() |
22.11.11 | ![]() |
no update | ![]() |
![]() |
-2.27% | ![]() |
22 | ![]() |
-8.89% | ![]() |
32 | ![]() |
76.74 | ![]() |
39.90 | ![]() |
?????? ????? ?? | |||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||||
Prisma Nasdaq | ![]() |
![]() |
![]() |
22.11.11 | ![]() |
no update | ![]() |
![]() |
-2.59% | ![]() |
33 | ![]() |
-1.70% | ![]() |
12 | ![]() |
46.94 | ![]() |
17.30 | ![]() |
?????? ????? ?? | |||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||||
Excellence gold -com | ![]() |
![]() |
![]() |
22.11.11 | ![]() |
no update | ![]() |
![]() |
-3.02% | ![]() |
41 | ![]() |
-1.88% | ![]() |
13 | ![]() |
56.26 | ![]() |
23.40 | ![]() |
?????? ????? ?? | |||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||||
Prisma Private Equit | ![]() |
![]() |
![]() |
22.11.11 | ![]() |
no update | ![]() |
![]() |
-5.50% | ![]() |
76 | ![]() |
-10.27% | ![]() |
42 | ![]() |
57.90 | ![]() |
3.60 | ![]() |
?????? ????? ?? | |||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||||
Dash Foreign | ![]() |
![]() |
![]() |
22.11.11 | ![]() |
no update | ![]() |
![]() |
-5.04% | ![]() |
71 | ![]() |
-13.27% | ![]() |
56 | ![]() |
253.97 | ![]() |
10.88 | ![]() |
?? ????? | |||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||||
Halman Aldoubi Vitna | ![]() |
![]() |
![]() |
22.11.11 | ![]() |
no update | ![]() |
![]() |
-6.59% | ![]() |
85 | ![]() |
-29.96% | ![]() |
87 | ![]() |
35.41 | ![]() |
7.04 | ![]() |
???? ?????? | |||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||||
Halman Aldubi The No | ![]() |
![]() |
![]() |
22.11.11 | ![]() |
no update | ![]() |
![]() |
-7.78% | ![]() |
90 | ![]() |
+143.64% | ![]() |
1 | ![]() |
425.73 | ![]() |
4.16 | ![]() |
???? ?????? | |||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||||
Harel S&P500 HE Fori Curre | ![]() |
![]() |
![]() |
22.11.11 | ![]() |
no update | ![]() |
![]() |
-5.10% | ![]() |
72 | ![]() |
![]() |
![]() |
![]() |
68.87 | ![]() |
11.65 | ![]() |
????-??? | ||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||||
Harel Div hull | ![]() |
![]() |
![]() |
22.11.11 | ![]() |
no update | ![]() |
![]() |
-1.92% | ![]() |
13 | ![]() |
-3.05% | ![]() |
16 | ![]() |
56.66 | ![]() |
49.72 | ![]() |
????-??? | |||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||||
harel Pia Men Nasdq | ![]() |
![]() |
![]() |
22.11.11 | ![]() |
no update | ![]() |
![]() |
-9.85% | ![]() |
96 | ![]() |
-19.42% | ![]() |
71 | ![]() |
89.01 | ![]() |
15.59 | ![]() |
????-??? | |||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||||
harel Pia Menayot Sevkim M | ![]() |
![]() |
![]() |
22.11.11 | ![]() |
no update | ![]() |
![]() |
-6.65% | ![]() |
86 | ![]() |
-18.18% | ![]() |
67 | ![]() |
104.83 | ![]() |
24.19 | ![]() |
????-??? | |||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||||
harel Pia Selekted Nasdaq | ![]() |
![]() |
![]() |
22.11.11 | ![]() |
no update | ![]() |
![]() |
-7.80% | ![]() |
91 | ![]() |
-17.89% | ![]() |
65 | ![]() |
258.35 | ![]() |
72.64 | ![]() |
????-??? | |||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||||
UBank Australia&asia | ![]() |
![]() |
![]() |
22.11.11 | ![]() |
no update | ![]() |
![]() |
-5.92% | ![]() |
78 | ![]() |
-19.80% | ![]() |
73 | ![]() |
86.03 | ![]() |
11.87 | ![]() |
U ??? | |||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||||
Ubank Global Invest | ![]() |
![]() |
![]() |
22.11.11 | ![]() |
no update | ![]() |
![]() |
-3.86% | ![]() |
57 | ![]() |
-9.82% | ![]() |
38 | ![]() |
78.75 | ![]() |
17.95 | ![]() |
U ??? | |||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||||
UBank Glob Stocks | ![]() |
![]() |
![]() |
22.11.11 | ![]() |
no update | ![]() |
![]() |
-3.82% | ![]() |
55 | ![]() |
-11.29% | ![]() |
46 | ![]() |
1,116.48 | ![]() |
44.57 | ![]() |
U ??? | |||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||||
UBank Canda | ![]() |
![]() |
![]() |
22.11.11 | ![]() |
no update | ![]() |
![]() |
-4.42% | ![]() |
66 | ![]() |
-12.62% | ![]() |
53 | ![]() |
77.72 | ![]() |
9.27 | ![]() |
U ??? | |||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||||
UBank Russia Es' Eu' | ![]() |
![]() |
![]() |
22.11.11 | ![]() |
no update | ![]() |
![]() |
-6.21% | ![]() |
81 | ![]() |
-21.71% | ![]() |
78 | ![]() |
196.51 | ![]() |
23.45 | ![]() |
U ??? | |||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||||
Kivun Foreign | ![]() |
![]() |
![]() |
22.11.11 | ![]() |
no update | ![]() |
![]() |
-6.83% | ![]() |
88 | ![]() |
-22.90% | ![]() |
79 | ![]() |
70.27 | ![]() |
10.20 | ![]() |
Kivun Trust Funds Management | |||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||||
Clal Latin America | ![]() |
![]() |
![]() |
22.11.11 | ![]() |
no update | ![]() |
![]() |
-4.57% | ![]() |
69 | ![]() |
-21.46% | ![]() |
76 | ![]() |
254.88 | ![]() |
44.90 | ![]() |
Clal Finance Mutual Funds Ltd. | |||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||||
Clal Energy&Vetahl | ![]() |
![]() |
![]() |
22.11.11 | ![]() |
no update | ![]() |
![]() |
-4.97% | ![]() |
70 | ![]() |
-2.35% | ![]() |
15 | ![]() |
1,368.99 | ![]() |
114.50 | ![]() |
Clal Finance Mutual Funds Ltd. | |||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||||
Clal Global Equity | ![]() |
![]() |
![]() |
22.11.11 | ![]() |
no update | ![]() |
![]() |
-4.26% | ![]() |
62 | ![]() |
-16.32% | ![]() |
60 | ![]() |
74.70 | ![]() |
9.30 | ![]() |
Clal Finance Mutual Funds Ltd. | |||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||||
Clal Real Estete F | ![]() |
![]() |
![]() |
21.11.11 | ![]() |
no update | ![]() |
![]() |
-3.82% | ![]() |
56 | ![]() |
-10.05% | ![]() |
40 | ![]() |
54.16 | ![]() |
2.00 | ![]() |
Clal Finance Mutual Funds Ltd. | |||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||||
Clal chaina | ![]() |
![]() |
![]() |
22.11.11 | ![]() |
no update | ![]() |
![]() |
-4.12% | ![]() |
60 | ![]() |
-19.48% | ![]() |
72 | ![]() |
96.26 | ![]() |
19.70 | ![]() |
Clal Finance Mutual Funds Ltd. | |||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||||
Migdal Hodu | ![]() |
![]() |
![]() |
22.11.11 | ![]() |
no update | ![]() |
![]() |
-13.55% | ![]() |
98 | ![]() |
-32.84% | ![]() |
88 | ![]() |
150.17 | ![]() |
62.24 | ![]() |
Migdal Capital Markets | |||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||||
Migdal Nasdaq Mondia | ![]() |
![]() |
![]() |
22.11.11 | ![]() |
no update | ![]() |
![]() |
-6.51% | ![]() |
84 | ![]() |
-21.02% | ![]() |
75 | ![]() |
350.33 | ![]() |
6.79 | ![]() |
Migdal Capital Markets | |||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||||
Migdal Af Foreign | ![]() |
![]() |
![]() |
22.11.11 | ![]() |
no update | ![]() |
![]() |
-1.87% | ![]() |
11 | ![]() |
-9.11% | ![]() |
34 | ![]() |
554.40 | ![]() |
54.05 | ![]() |
Migdal Capital Markets | |||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||||
Migdal Brazil & Latin America | ![]() |
![]() |
![]() |
22.11.11 | ![]() |
no update | ![]() |
![]() |
-3.91% | ![]() |
58 | ![]() |
-19.06% | ![]() |
70 | ![]() |
27.78 | ![]() |
15.24 | ![]() |
Migdal Capital Markets | |||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||||
Migdal Dikla US | ![]() |
![]() |
![]() |
22.11.11 | ![]() |
no update | ![]() |
![]() |
-2.27% | ![]() |
23 | ![]() |
-6.66% | ![]() |
24 | ![]() |
152.56 | ![]() |
11.49 | ![]() |
Migdal Capital Markets | |||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||||
Migdal Dikla Europe | ![]() |
![]() |
![]() |
22.11.11 | ![]() |
no update | ![]() |
![]() |
-6.43% | ![]() |
83 | ![]() |
-3.39% | ![]() |
18 | ![]() |
116.69 | ![]() |
3.80 | ![]() |
Migdal Capital Markets | |||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||||
Migdal Dikla china | ![]() |
![]() |
![]() |
22.11.11 | ![]() |
no update | ![]() |
![]() |
-1.98% | ![]() |
15 | ![]() |
-21.63% | ![]() |
77 | ![]() |
245.90 | ![]() |
41.98 | ![]() |
Migdal Capital Markets | |||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||||
Migdal Dikla Turkey | ![]() |
![]() |
![]() |
22.11.11 | ![]() |
no update | ![]() |
![]() |
-9.16% | ![]() |
95 | ![]() |
-28.76% | ![]() |
85 | ![]() |
79.00 | ![]() |
7.89 | ![]() |
Migdal Capital Markets | |||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||||
Migdal Dikla far eas | ![]() |
![]() |
![]() |
22.11.11 | ![]() |
no update | ![]() |
![]() |
-3.74% | ![]() |
54 | ![]() |
-14.82% | ![]() |
57 | ![]() |
139.68 | ![]() |
9.38 | ![]() |
Migdal Capital Markets | |||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||||
Modelim usa stocks | ![]() |
![]() |
![]() |
22.11.11 | ![]() |
no update | ![]() |
![]() |
-6.76% | ![]() |
87 | ![]() |
-13.17% | ![]() |
55 | ![]() |
66.43 | ![]() |
19.51 | ![]() |
Mutual Funds Models Ltd. | |||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||||
Meitav Green Energy | ![]() |
![]() |
![]() |
22.11.11 | ![]() |
no update | ![]() |
![]() |
-6.92% | ![]() |
89 | ![]() |
-34.88% | ![]() |
89 | ![]() |
43.33 | ![]() |
3.78 | ![]() |
Meitav Portfolio Management | |||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||||
Meitav USA | ![]() |
![]() |
![]() |
22.11.11 | ![]() |
no update | ![]() |
![]() |
-1.44% | ![]() |
9 | ![]() |
-1.88% | ![]() |
14 | ![]() |
91.15 | ![]() |
56.48 | ![]() |
Meitav Portfolio Management | |||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||||
Meitav BioTechnology | ![]() |
![]() |
![]() |
22.11.11 | ![]() |
no update | ![]() |
![]() |
-2.06% | ![]() |
17 | ![]() |
+1.88% | ![]() |
5 | ![]() |
136.37 | ![]() |
5.73 | ![]() |
Meitav Portfolio Management | |||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||||
Meitav Amizrh Aracho | ![]() |
![]() |
![]() |
21.11.11 | ![]() |
no update | ![]() |
![]() |
-2.85% | ![]() |
37 | ![]() |
-17.76% | ![]() |
64 | ![]() |
54.45 | ![]() |
5.19 | ![]() |
Meitav Portfolio Management | |||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||||
Meitav Zahav | ![]() |
![]() |
![]() |
22.11.11 | ![]() |
no update | ![]() |
![]() |
+1.62% | ![]() |
1 | ![]() |
+25.79% | ![]() |
2 | ![]() |
136.18 | ![]() |
91.46 | ![]() |
Meitav Portfolio Management | |||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||||
Meitav Stock Global | ![]() |
![]() |
![]() |
22.11.11 | ![]() |
no update | ![]() |
![]() |
-3.09% | ![]() |
42 | ![]() |
-7.49% | ![]() |
28 | ![]() |
92.65 | ![]() |
53.99 | ![]() |
Meitav Portfolio Management | |||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||||
Meytav Shorot | ![]() |
![]() |
![]() |
22.11.11 | ![]() |
no update | ![]() |
![]() |
-2.13% | ![]() |
18 | ![]() |
+5.95% | ![]() |
4 | ![]() |
79.07 | ![]() |
23.11 | ![]() |
Meitav Portfolio Management | |||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||||
Meitav Russia | ![]() |
![]() |
![]() |
22.11.11 | ![]() |
no update | ![]() |
![]() |
-2.31% | ![]() |
27 | ![]() |
-25.43% | ![]() |
84 | ![]() |
150.30 | ![]() |
9.47 | ![]() |
Meitav Portfolio Management | |||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||||
Menora Mivtahim Menayot | ![]() |
![]() |
![]() |
22.11.11 | ![]() |
no update | ![]() |
![]() |
-1.93% | ![]() |
14 | ![]() |
-7.13% | ![]() |
26 | ![]() |
31.48 | ![]() |
10.01 | ![]() |
????? | |||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||||
Menora Miv shvakim zomhim | ![]() |
![]() |
![]() |
22.11.11 | ![]() |
no update | ![]() |
![]() |
-4.16% | ![]() |
61 | ![]() |
-18.35% | ![]() |
68 | ![]() |
83.93 | ![]() |
7.24 | ![]() |
????? | |||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||||
Menora Menayot Hul | ![]() |
![]() |
![]() |
22.11.11 | ![]() |
no update | ![]() |
