|  | |
|  | |
|  | |||||||||||||||||||||||
| 
 | 
 | ||||||||||||||||||||||
|  | |||||||||||||||||||||||
|  |  |  |  | 
|  | |||
| Group |  | Period |  | Top fund |  | Tax policy |  | Days at top |  | Return |  | Average return for group |  | Benchmark index |  | Index return | |||||||
|  | |||||||||||||||||||||||
|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | |||||||
|  | |||||||||||||||||||||||
|  | |||||||||||||||||||||||
| Flexible Funds |  |  |  last trading day |  | More Mahser Gemisha |  |  |  | 1 |  | -0.25% |  | -0.49% |  |  | -0.51% | |||||||
|  |  |  |  |  | |||||||||||||||||||
|  |  |  |  this month |  | Halman Aldubi |  |  |  | 2 |  | -2.81% |  | -6.80% |  | All shares & convertibles |  | -6.97% | ||||||
|  |  |  |  |  | |||||||||||||||||||
| select time section |  |  |  this year |  | More Mahser Gemisha |  |  |  | 33 |  | -8.84% |  | -23.26% |  |  | -25.18% | |||||||
|  | |||||||||||||||||||||||
|  | |||||||||||||||||||||||
|  | |||||||||||||||||||||||
| Mixed Funds |  |  |  last trading day |  | Lehava Meshulevet |  |  |  | 1 |  | -0.37% |  | -0.44% |  |  | -0.12% | |||||||
|  |  |  |  |  | |||||||||||||||||||
|  |  |  |  this month |  | Lehava Meshulevet |  |  |  | 4 |  | -4.82% |  | -4.94% |  | Tel Aviv 25 - Mixed Index |  | -1.84% | ||||||
|  |  |  |  |  | |||||||||||||||||||
| select time section |  |  |  this year |  | Lehava Meshulevet |  |  |  | 33 |  | -12.71% |  | -13.79% |  |  | -3.86% | |||||||
|  | |||||||||||||||||||||||
|  | |||||||||||||||||||||||
|  | |||||||||||||||||||||||
|  |  |  last trading day |  | Emda 25 Binarit |  |  |  | 1 |  | +0.56% |  | -0.45% |  |  | --- | ||||||||
|  |  |  |  |  | |||||||||||||||||||
|  |  |  |  this month |  | Prisma Nadlan & Tash |  |  |  | 1 |  | -1.03% |  | -8.49% |  | --- |  | --- | ||||||
|  |  |  |  |  | |||||||||||||||||||
| select time section |  |  |  this year |  | Epsilon Menayot Div |  |  |  | 25 |  | -8.76% |  | -27.58% |  |  | --- | |||||||
|  | |||||||||||||||||||||||
|  | |||||||||||||||||||||||
|  | |||||||||||||||||||||||
|  |  |  last trading day |  | Psagot okevet madd memshl 2-5 |  |  |  | 1 |  | +0.10% |  | -0.02% |  |  | --- | ||||||||
|  |  |  |  |  | |||||||||||||||||||
|  |  |  |  this month |  | MTF Madadid Mem |  |  |  | 2 |  | +0.55% |  | -0.54% |  | --- |  | --- | ||||||
|  |  |  |  |  | |||||||||||||||||||
| select time section |  |  |  this year |  | Psagot Okevet Aga Mem |  |  |  | 12 |  | +3.99% |  | +0.71% |  |  | --- | |||||||
|  | |||||||||||||||||||||||
|  | |||||||||||||||||||||||
|  | |||||||||||||||||||||||
|  |  |  last trading day |  | Migdal Kas Eim Anpa Ma |  |  |  | 1 |  | +0.02% |  | +0.01% |  |  | --- | ||||||||
|  |  |  |  |  | |||||||||||||||||||
|  |  |  |  this month |  | Psagot Kaspit Pamah $ |  |  |  | 1 |  | +3.83% |  | +0.99% |  | --- |  | --- | ||||||
|  |  |  |  |  | |||||||||||||||||||
| select time section |  |  |  this year |  | Pekan Patzam Euro |  |  |  | 3 |  | +7.74% |  | +3.24% |  |  | --- | |||||||
|  | |||||||||||||||||||||||
|  | |||||||||||||||||||||||
|  | |||||||||||||||||||||||
|  |  |  last trading day |  | Migdal Dollar Agresi |  |  |  | 2 |  | +1.05% |  | -0.17% |  |  | --- | ||||||||
|  |  |  |  |  | |||||||||||||||||||
|  |  |  |  this month |  | DS Matah Kiflaym |  |  |  | 17 |  | +7.69% |  | -2.17% |  | --- |  | --- | ||||||
|  |  |  |  |  | |||||||||||||||||||
| select time section |  |  |  this year |  | Migdal Dollar Agresi |  |  |  | 1 |  | +5.50% |  | -3.93% |  |  | --- | |||||||
|  | |||||||||||||||||||||||
|  | |||||||||||||||||||||||
|  | |||||||||||||||||||||||
|  |  |  last trading day |  | Migdal Dax Megudar math |  |  |  | 2 |  | -0.38% |  | -0.38% |  |  | --- | ||||||||
|  |  |  |  |  | |||||||||||||||||||
|  |  |  |  this month |  | Meitav Zahav |  |  |  | 1 |  | +1.62% |  | -3.80% |  | --- |  | --- | ||||||
|  |  |  |  |  | |||||||||||||||||||
| select time section |  |  |  this year |  | Meitav Zahav |  |  |  | 56 |  | +25.79% |  | -10.57% |  |  | --- | |||||||
|  | |||||||||||||||||||||||
|  | |||||||||||||||||||||||
|  | |||||||||||||||||||||||
|  |  |  last trading day |  | IBI Sal Tel Bond Shkli |  |  |  | 1 |  | +0.23% |  | -0.04% |  |  | --- | ||||||||
|  |  |  |  |  | |||||||||||||||||||
|  |  |  |  this month |  | MTF R.Kevoa mem 2-5 |  |  |  | 1 |  | +0.55% |  | -0.62% |  | --- |  | --- | ||||||
|  |  |  |  |  | |||||||||||||||||||
| select time section |  |  |  this year |  | Clal Shahar+5 |  |  |  | 3 |  | +5.64% |  | +0.79% |  |  | --- | |||||||
|  | |||||||||||||||||||||||
|  | |||||||||||||||||||||||
|  | |||||||||||||||||||||||
|  |  |  last trading day |  | Harel Pia Aga Hol |  |  |  | 2 |  | -0.04% |  | -0.04% |  |  | --- | ||||||||
|  |  |  |  |  | |||||||||||||||||||
|  |  |  |  this month |  | Celal Dolar agrsiv |  |  |  | 13 |  | +6.47% |  | +0.87% |  | --- |  | --- | ||||||
|  |  |  |  |  | |||||||||||||||||||
| select time section |  |  |  this year |  | Altesuler SGlob Bonds |  |  |  | 1 |  | +9.27% |  | +4.94% |  |  | --- | |||||||
|  | |||||||||||||||||||||||
|  | |||||||||||||||||||||||
|  | |||||||||||||||||||||||
|  |  |  last trading day |  | Prisma Bond Toshvey |  |  |  | 3 |  | -0.02% |  | -0.58% |  |  | --- | ||||||||
|  |  |  |  |  | |||||||||||||||||||
|  |  |  |  this month |  | Prisma Bond Toshvey |  |  |  | 8 |  | +3.67% |  | -2.99% |  | --- |  | --- | ||||||
|  |  |  |  |  | |||||||||||||||||||
| select time section |  |  |  this year |  | Prisma Bond Toshvey |  |  |  | 2 |  | +3.43% |  | -9.47% |  |  | --- | |||||||
|  | |||||||||||||||||||||||
|  | |||||||||||||||||||||||
|  | |||||||||||||||||||||||
|  |  |  last trading day |  | Psagot Eged Hoz Aga Vpik |  |  |  | 2 |  | -0.04% |  | -0.09% |  |  | --- | ||||||||
|  |  |  |  |  | |||||||||||||||||||
|  |  |  |  this month |  | Meitav Eged Hoz Najov $ |  |  |  | 2 |  | +2.63% |  | -1.32% |  | --- |  | --- | ||||||
|  |  |  |  |  | |||||||||||||||||||
| select time section |  |  |  this year |  | Psagot Eged Hoz Aga Vpik |  |  |  | 2 |  | +7.76% |  | +1.56% |  |  | --- | |||||||
|  | |||||||||||||||||||||||
|  | |||||||||||||||||||||||
|  | |||||||||||||||||||||||
|  |  |  last trading day |  | Modelim Long $ Pi 5 |  |  |  | 5 |  | +2.89% |  | +0.19% |  |  | --- | ||||||||
|  |  |  |  |  | |||||||||||||||||||
|  |  |  |  this month |  | Modelim Long $ Pi 5 |  |  |  | 17 |  | +23.02% |  | -1.66% |  | --- |  | --- | ||||||
|  |  |  |  |  | |||||||||||||||||||
| select time section |  |  |  this year |  | Meitav Strategies UpTo 40% Bth |  |  |  | 2 |  | -0.23% |  | -9.75% |  |  | --- | |||||||
|  | |||||||||||||||||||||||
|  | |||||||||||||||||||||||
|  | |||||||||||||||||||||||
|  |  |  last trading day |  | psagot dec inflation |  |  |  | 6 |  | +0.05% |  | -0.07% |  |  | --- | ||||||||
|  |  |  |  |  | |||||||||||||||||||
|  |  |  |  this month |  | psagot dec inflation |  |  |  | 17 |  | +0.02% |  | -1.07% |  | --- |  | --- | ||||||
|  |  |  |  |  | |||||||||||||||||||
| select time section |  |  |  this year |  | psagot dec inflation |  |  |  | 11 |  | +2.46% |  | -0.45% |  |  | --- | |||||||
|  | |||||||||||||||||||||||
|  | |||||||||||||||||||||||
|  | |||||||||||||||||||||||
|  | |||||||||||||||||||||||
| 
 | |||||||||||||||||||||||
| Today IN | |
|  | |
|  | |
|  | |
| Daily | More Mahser Gemisha, Lehava Meshulevet, Emda 25 Binarit, Psagot okevet madd memshl 2-5, Migdal Kas Eim Anpa Ma, IBI Sal Tel Bond Shkli | 
|  | |
| Monthly | Prisma Nadlan & Tash, Psagot Kaspit Pamah $, Meitav Zahav, MTF R.Kevoa mem 2-5 | 
|  | |
| Yearly | Migdal Dollar Agresi, Altesuler SGlob Bonds | 
| Today OUT | |
|  | |
|  | |
|  | |
| Daily | Ilanot Nivhret Bio, harel Pia Short-Intermedia, harel Pia Meorevet, harel Pia Caspit Mehleket, Halman Aldubi, Ds Shiklit Menohelet | 
|  | |
| Monthly | Psagot China & East, Psagot Kaspit Dollar, Epsilon Menayot Div, Kesem Keren Z 2-5 S | 
|  | |
| Yearly | DS Matah Kiflaym, Altshuler Agah Globa! |