Search: TA NY Company Name: Category:
Home Page » Market prices
Select year
Annual movements in indices 1982- 2026
Month Consumer Price Index Residential Construction Inputs Index Wholesale Price Index
Points index * Adjusted index Change % Points index * Adjusted index Change % Points index * Adjusted index Change %
1104.580.6-0.7 %   124.167.60.3 %   114.3114.3-0.3 %   
2104.280.3-0.3 %   124.768.00.5 %   114.7114.70.3 %   
3104.380.40.1 %   125.568.40.6 %   116.1116.11.2 %   
4105.281.10.9 %   126.669.00.9 %   117.5117.51.2 %   
5105.681.40.4 %   126.969.20.2 %   118.0118.00.4 %   
6105.981.70.3 %   126.669.0-0.2 %   115.7115.7-1.9 %   
7106.482.00.5 %   126.568.9-0.1 %   116.1116.10.3 %   
8106.982.40.5 %   127.169.30.5 %   116.6116.60.4 %   
9107.282.70.3 %   127.369.40.2 %   116.5116.5-0.1 %   
10107.582.90.3 %   127.469.40.1 %   117.5117.50.9 %   
11107.683.00.1 %   127.869.60.3 %   118.5118.50.9 %   
12108.083.30.4 %   128.570.00.5 %   118.9118.90.3 %   
Annual rate of inflation:2.7%3.9%3.7%
Consumer Price Index - 2010
* Coefficients for adjusting previous indices
Adjustment coefficient Consumer Price Index Residential Construction Inputs Index Wholesale Price Index
Month & year Coefficient Coefficient Coefficient
1/1994 2.421 --- ---
1/1995 --- --- 2.015
1/1999 1.581 --- ---
1/2001 1.064 --- ---
1/2003 1.068 --- ---
2/2004 --- 2.048 ---
1/2006 --- --- 1.791
1/2007 1.038 --- ---
1/2009 1.051 --- ---
1/2011 1.061 --- ---
8/2011 --- 1.323 ---
1/2013 1.052 --- ---
1/2015 1.020 --- ---
1/2017 0.989 --- ---
1/2019 1.010 --- ---
1/2021 1.003 --- ---
1/2023 1.059 --- ---
1/2025 1.074 --- ---
7/2025 --- 1.387 ---