Week 550 - The Cohen Portfolio

Shlomi Cohen Portfolio

COMPANY NAME TICKER BUY DATE BUY PRICE QUAN-TITY PRICE IN $ PRICE LAST FRIDAY CURRENT VALUE YIELD in % NOTES
SanDisk SNDK 20.11.06 $47.14 200 $9,428.00 $ 50.39 $10,078.00 6.89  
SanDisk SNDK 12.11.07 $38.95 200 $7,790.00 $ 50.39 $10,078.00 29.37  
Orckit ORCT 13.07.01 $3.15 225 $708.75 $ 0.95 $213.75 -69.84  
Orckit ORCT 17.07.06 $8.90 350 $3,115.00 $ 0.95 $332.50 -89.33  
Orckit ORCT 30.07.07 $7.78 575 $4,473.50 $ 0.95 $546.25 -87.79  
Cisco CSCO 09.08.04 $19.93 250 $4,982.50 $ 18.88 $4,720.00 -5.27  
Attunity attuf.ob 30.08.04 $2.12 2,500 $5,300.00 $ 0.74 $1,850.00 -65.09  
Attunity attuf.ob 28.11.05 $1.82 2,500 $4,550.00 $ 0.74 $1,850.00 -59.34  
Elbit Systems ESLT 04.10.04 $20.39 100 $2,039.00 $ 41.64 $4,164.00 104.22  
RADVision RVSN 14.02.05 $13.89 400 $5,556.00 $ 7.25 $2,900.00 -47.80  
Eltek ELTK 02.01.06 $4.30 1,500 $6,450.00 $ 1.34 $2,010.00 -68.84  
Marvell MRVL 20.03.06 $27.10 300 $8,130.00 $ 14.29 $4,287.00 -47.27  
Lanoptics EZCH 20.11.06 $12.66 200 $2,532.00 $ 29.81 $5,962.00 135.47  
Lanoptics EZCH 02.11.09 $11.97 400 $4,788.00 $ 29.81 $11,924.00 149.04  
Apple AAPL 12.03.07 $87.97 40 $3,518.80 $ 393.62 $15,744.80 347.45  
ClickSoftware CKSW 16.04.07 $3.65 700 $2,554.93 $ 9.53 $6,671.00 161.10  
Ceragon CRNT 12.11.07 $13.26 600 $7,956.00 $ 8.11 $4,866.00 -38.84  
Intel INTC 31.12.07 $26.76 300 $8,028.00 $ 25.01 $7,503.00 -6.54  
SIGMA SIGM 10.03.08 $26.36 180 $4,744.80 $ 6.18 $1,112.40 -76.56  
MELLANOX MLNX 09.02.09 $8.80 400 $3,520.00 $ 35.18 $14,072.00 299.77  
ORBOTCH ORBK 20.07.09 $9.53 500 $4,765.00 $ 10.46 $5,230.00 9.76  
ORBOTCH ORBK 19.10.09 $9.50 500 $4,750.00 $ 10.46 $5,230.00 10.11  
Protalix PLX 17.08.09 $5.77 1,000 $5,770.00 $ 5.37 $5,370.00 -6.93  
NOVA MEASURING NVMI 23.11.09 $3.14 1,750 $5,495.00 $ 6.68 $11,690.00 112.74  
Camtek CAMT 21.12.09 $1.45 5,000 $7,250.00 $ 1.95 $9,750.00 34.48  
Radware RDWR 01.02.10 $15.30 500 $7,650.00 $ 28.66 $14,330.00 87.32  
Audiocodes AUDC 15.02.10 $3.12 1,900 $5,928.00 $ 3.66 $6,954.00 17.31  
CEVA CEVA 12.04.10 $11.28 700 $7,896.00 $ 28.51 $19,957.00 152.75  
Ultra Clean UCTT 07.06.10 $8.25 700 $5,775.00 $ 6.37 $4,459.00 -22.79  
Microsoft MSFT 21.06.10 $26.44 290 $7,667.60 $ 25.70 $7,453.00 -2.80  
Alvarion ALVR 15.11.10 $2.54 1,850 $4,699.00 $ 0.97 $1,794.50 -61.81  
Quicklogic QUIK 17.01.11 $5.66 1,500 $8,490.00 $ 3.06 $4,590.00 -45.94  
RIM RIMM 28.03.11 $56.89 175 $9,955.75 $ 16.46 $2,880.50 -71.07  
Spectrum Pharma SPPI 08.08.11 $8.56 750 $6,420.00 $ 13.83 $10,372.50 61.57  
Broadcom BRCM 26.09.11 $34.53 250 $8,632.50 $ 30.29 $7,572.50 -12.28  
Total value             $228,517.70    
Cash remainder             $5,524.68    
NASDAQ NASDAQ 01.01.01 2,470.5     2,646.85 Yield from 01.01.2001 in % 7.14  
TOTAL PORTFOLIO VALUE             $234,042.38 134.04 Portfolio yield
Twitter Facebook Linkedin RSS Newsletters גלובס Israel Business Conference 2018